# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrzej Czop | CIA | SP-3043 | LS4 | 176.5 km | 01:33:41 | 113 km/h | 0 p | 1000 p | |
2 | Helmut Kuenne | F9 | D-2318 | JantarStd3 | 176.5 km | 01:40:05 | 105.8 km/h | 0 p | 962 p | |
3 | Erik Praznovsky | 3P | OM-ERYC | Libelle | 176.5 km | 01:44:35 | 101.3 km/h | 0 p | 943 p | |
4 | Jiri Adam | ADX | OK-0024 | ASW19 | 176.5 km | 01:41:34 | 104.3 km/h | 0 p | 941 p | |
5 | Winfried Deppe | WD | D-2709 | ASW19 | 176.5 km | 01:42:26 | 103.4 km/h | 0 p | 930 p | |
6 | Bob Fielder | CKF | 3110 | ASW19 | 176.5 km | 01:45:46 | 100.1 km/h | 0 p | 887 p | |
7 | Jan Fiala | UP | OK-AMA | LS4 | 176.5 km | 01:43:20 | 102.5 km/h | 0 p | 867 p | |
8 | T Broty | TB | OK-0516 | ASW19 | 176.5 km | 01:47:56 | 98.1 km/h | 0 p | 861 p | |
9 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 176.5 km | 01:50:02 | 96.2 km/h | 0 p | 836 p | |
10 | Wlodzimierz Kowalski | DB9 | SP-2964 | JantarStd3 | 176.5 km | 01:50:31 | 95.8 km/h | 3 p | 827 p | |
11 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 176.5 km | 01:51:22 | 95.1 km/h | 0 p | 821 p | |
12 | Marek Marcuss | 030 | SP-0303 | Libelle | 176.5 km | 01:54:42 | 92.3 km/h | 2 p | 820 p | |
13 | Jiri Nemecek | D32 | OK6432 | ASW19 | 176.51 km | 01:51:39 | 94.8 km/h | 1 p | 817 p | |
14 | Zbyszek Tkocz | ZBY | ZBYCH | JantarStd3 | 176.5 km | 01:53:35 | 93.2 km/h | 0 p | 796 p | |
15 | PACA84 laurent | LM1 | PACA84 | ASW19 | 176.5 km | 01:54:13 | 92.7 km/h | 0 p | 790 p | |
16 | Ales Pavlas | PG9 | OK-7513 | Libelle | 176.5 km | 02:00:27 | 87.9 km/h | 0 p | 762 p | |
17 | Rudolf Kalousek | R1K | OK-7777 | Libelle | 176.5 km | 02:00:33 | 87.8 km/h | 0 p | 761 p | |
18 | Araldo vandeKraats | ARA | PH-ARA | LS4 | 176.5 km | 01:52:34 | 94.1 km/h | 0 p | 760 p | |
19 | Frank Paynter | TA1 | N62TW | Libelle | 176.5 km | 02:01:19 | 87.3 km/h | 2 p | 751 p | |
20 | Hans Nyc | JN | OK-6200 | JantarStd3 | 176.5 km | 01:59:16 | 88.8 km/h | 0 p | 738 p | |
21 | Miroslav Ladnak | MIL | OM-ORLE | Libelle | 176.5 km | 02:05:42 | 84.2 km/h | 0 p | 712 p | |
22 | Antonin Fischer | AFI | OK-1103 | LS4 | 176.5 km | 02:00:09 | 88.1 km/h | 0 p | 685 p | |
23 | Dusan Masaryk | DWE | OM-RED | Libelle | 176.5 km | 02:12:25 | 80 km/h | 0 p | 654 p | |
24 | Mangirdas Juodinis | 07M | LY-MAN | JantarStd3 | 176.5 km | 02:21:59 | 74.6 km/h | 0 p | 551 p | |
25 | Naoki Takechi | NT3 | JP-CAC | ASW19 | 176.51 km | 02:24:10 | 73.5 km/h | 0 p | 537 p | |
26 | Miodrag Ivanovic | IDM | YU-1039 | JantarStd3 | 173.5 km | 0 p | 500 p | |||
27 | Pavel Trybenekr | PF | OK-5751 | LS4 | 175.9 km | 0 p | 487 p | |||
28 | M DOMAGALA | MDC | SP-2125 | JantarStd3 | 169.2 km | 0 p | 487 p | |||
29 | Jaroslav Pincek | H7 | PINDAS | ASW15 | 112.3 km | 0 p | 333 p | |||
30 | alf alf | XX1 | OK-ALF | Libelle | 112.1 km | 6 p | 327 p | |||
31 | Soenke Neumann | SN | D-0815 | ASW19 | 89.8 km | 0 p | 259 p | |||
32 | jiri holub | JHO | OK-4408 | Libelle | 75 km | 0 p | 223 p | |||
33 | Miomir Ivanovic | MIO | 4O-001 | JantarStd3 | 175.5 km | 0 p | 0 p | |||
34 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 74.9 km | 0 p | 0 p | |||
35 | P Vaice | JEG | EU-GVP | JantarStd3 | 53.6 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu