# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrzej Czop | CIA | SP-3043 | LS4 | 189.2 km | 01:40:58 | 112.4 km/h | 4 p | 996 p | |
2 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 189.2 km | 01:45:55 | 107.2 km/h | 0 p | 990 p | |
3 | Helmut Kuenne | F9 | D-2318 | JantarStd3 | 189.2 km | 01:46:18 | 106.8 km/h | 0 p | 986 p | |
4 | Thibeau teuwen | TIB | D-6469 | Libelle | 189.2 km | 01:51:11 | 102.1 km/h | 0 p | 970 p | |
5 | Jiri Adam | ADX | OK-0024 | ASW19 | 189.2 km | 01:49:59 | 103.2 km/h | 1 p | 948 p | |
6 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 189.2 km | 01:51:11 | 102.1 km/h | 0 p | 938 p | |
7 | alf alf | XX1 | OK-ALF | JantarStd3 | 189.2 km | 01:51:43 | 101.6 km/h | 0 p | 933 p | |
8 | Hans Nyc | JN | OK-6200 | JantarStd3 | 189.2 km | 01:53:25 | 100.1 km/h | 0 p | 917 p | |
9 | Oldrich Slavicek | O8 | OK-OLDS | ASW19 | 189.2 km | 01:53:30 | 100 km/h | 1 p | 915 p | |
10 | T Broty | TB | OK-0516 | ASW19 | 189.2 km | 01:55:57 | 97.9 km/h | 0 p | 895 p | |
11 | Araldo vandeKraats | ARA | PH-ARA | Libelle | 189.2 km | 02:00:51 | 93.9 km/h | 1 p | 882 p | |
12 | Rainer Gromzik | RG | D-1908 | JantarStd3 | 189.2 km | 01:59:17 | 95.2 km/h | 0 p | 867 p | |
13 | Jiri Nemecek | D32 | OK6432 | ASW19 | 189.2 km | 01:59:55 | 94.7 km/h | 3 p | 858 p | |
14 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 189.2 km | 02:00:57 | 93.9 km/h | 0 p | 816 p | |
15 | Jirka 100linda | JS | OK-STO | ASW19 | 189.2 km | 02:07:20 | 89.2 km/h | 0 p | 805 p | |
16 | Bob Fielder | CKF | 3110 | LS4 | 159.9 km | 0 p | 497 p | |||
17 | Frank Paynter | TA1 | N62TW | LS4 | 150.2 km | 2 p | 464 p | |||
18 | Henryk Piekos | HPO | SP-3468 | JantarStd3 | 123.3 km | 0 p | 398 p | |||
19 | Miroslav Ladnak | MIL | OM-ORLE | JantarStd3 | 60.7 km | 0 p | 196 p | |||
20 | Winfried Deppe | WD | D-2709 | JantarStd3 | 47.3 km | 0 p | 153 p | |||
21 | Jiri Ehrenberger | PJE | OK-6417 | LS4 | 48.7 km | 0 p | 151 p | |||
22 | Miodrag Ivanovic | IDM | YU-1039 | JantarStd3 | 184.2 km | 0 p | 0 p | |||
23 | L ongimanus | BUS | R2D2 | LS4 | 160.9 km | 0 p | 0 p | |||
24 | Alexander Novikov | AVN | UA-AVN | JantarStd3 | 54 km | 0 p | 0 p | |||
25 | Miomir Ivanovic | MIO | 4O-001 | JantarStd3 | 50.8 km | 5 p | 0 p | |||
26 | Marek Marcuss | 030 | SP-0303 | LS4 | 45.6 km | 3 p | 0 p | |||
27 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 2.5 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu