# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | EP | OM-1974 | LS4 | 182.3 km | 01:42:20 | 106.9 km/h | 0 p | 1000 p | |
2 | alf alf | XX1 | OK-ALF | ASW19 | 182.3 km | 01:46:43 | 102.5 km/h | 2 p | 994 p | |
3 | Helmut Kuenne | F9 | D-2318 | JantarStd3 | 182.3 km | 01:47:09 | 102.1 km/h | 0 p | 990 p | |
4 | Horst Jahnke | DHJ | D-2056 | LS4 | 182.3 km | 01:44:10 | 105 km/h | 0 p | 975 p | |
5 | Andrzej Czop | CIA | SP-3043 | LS4 | 182.3 km | 01:45:46 | 103.4 km/h | 0 p | 954 p | |
6 | Henryk Piekos | HPO | SP-3468 | LS4 | 182.3 km | 01:47:49 | 101.4 km/h | 0 p | 928 p | |
7 | Jiri Nemecek | D32 | OK-6432 | ASW19 | 182.3 km | 01:52:15 | 97.4 km/h | 2 p | 924 p | |
8 | Martin Kozar | MK1 | OM-2002 | ASW19 | 182.3 km | 01:52:55 | 96.9 km/h | 0 p | 918 p | |
9 | Miroslav Ladnak | MIL | OM-ORLE | ASW19 | 182.3 km | 01:57:55 | 92.8 km/h | 0 p | 861 p | |
10 | Rainer Gromzik | RG | D-1908 | JantarStd3 | 182.3 km | 02:01:40 | 89.9 km/h | 0 p | 822 p | |
11 | Antonin Fischer | AFI | OK-1103 | LS4 | 182.3 km | 01:57:19 | 93.2 km/h | 0 p | 819 p | |
12 | Lubos Faitz | LFM | OK-4812 | Libelle | 182.3 km | 02:19:54 | 78.2 km/h | 0 p | 694 p | |
13 | Koehler Bernd | 222 | D-2222 | LS4 | 182.3 km | 02:10:57 | 83.5 km/h | 0 p | 690 p | |
14 | David Mach | VPD | OK-8145 | LS4 | 182.3 km | 02:11:26 | 83.2 km/h | 0 p | 686 p | |
15 | RICARDO GARMINHA | ISA | PT-MIG | JantarStd3 | 182.3 km | 02:19:59 | 78.1 km/h | 0 p | 660 p | |
16 | Naoki Takechi | NT3 | JP-CAC | LS4 | 182.3 km | 02:21:51 | 77.1 km/h | 0 p | 605 p | |
17 | Rudolf Kalousek | R1K | OK-7777 | JantarStd3 | 182.3 km | 02:35:41 | 70.3 km/h | 0 p | 551 p | |
18 | Pete Allen | PWA | G-1466 | LS4 | 178.8 km | 0 p | 483 p | |||
19 | Heinz Bentheim | HB8 | D-2401 | LS4 | 175.3 km | 0 p | 474 p | |||
20 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 153.5 km | 0 p | 431 p | |||
21 | Marek Marcuss | 030 | SP-0303 | JantarStd3 | 136.7 km | 1 p | 0 p | |||
22 | Krzysztof Wegierski | PUP | SP-1306 | JantarStd3 | 62.7 km | 0 p | 0 p | |||
23 | Leszek Tomasik | LTO | SP-2188 | Libelle | 34.3 km | 0 p | 0 p | |||
24 | Lars Boehme | LB0 | GB-LARS | Libelle | 24.8 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu