# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helmut Kuenne | F9 | D-2318 | 8541 | 1000 | 919 | 1000 | 883 |
|
867 | 1000 | 965 |
|
907 |
|
1000 | |
2 | alf alf | XX1 | OK-ALF | 7958 |
|
|
991 | 887 | 868 | 948 | 891 | 971 |
|
969 | 446 | 987 | |
3 | Jiri Adam | ADX | OK-0024 | 7879 | 790 | 908 | 919 | 843 | 733 | 888 | 877 | 972 | 949 | ||||
4 | Andrzej Czop | CIA | SP-3043 | 7838 | 1000 | 993 | 940 | 998 | 934 | 994 | 995 | 984 | |||||
5 | Jiri Nemecek | D32 | OK6432 | 7216 | 893 | 918 | 650 |
|
742 | 887 | 877 | 879 | 589 |
|
781 | ||
6 | Lubos Faitz | LFM | OK-4812 | 7039 | 644 | 891 | 735 |
|
574 |
|
707 | 888 | 815 | 888 |
|
|
897 |
7 | Rudolf Kalousek | R1K | OK-7777 | 6720 | 722 | 923 |
|
664 | 681 |
|
734 | 734 | 784 | 743 |
|
735 | |
8 | Horst Jahnke | DHJ | D-2056 | 6365 | 0 | 946 | 782 | 925 | 909 | 857 | 997 | 949 | |||||
9 | Hans Nyc | JN | OK-6200 | 5726 | 876 | 756 | 577 | 841 | 934 | 850 | 892 | ||||||
10 | Bob Fielder | CKF | 3110 | 5613 | 849 | 243 | 959 | 772 | 690 | 875 | 0 | 874 | 351 | ||||
11 | Henryk Piekos | HPO | SP-3468 | 5178 | 0 | 94 | 845 | 447 | 226 | 895 | 842 | 881 | 948 | ||||
12 | T Broty | TB | OK-0516 | 5102 | 743 | 935 | 804 | 783 | 992 | 845 | |||||||
13 | Naoki Takechi | NT3 | JP-CAC | 4877 | 469 | 48 | 585 | 691 | 745 | 769 | 789 | 781 | |||||
14 | Martin Kozar | MK1 | OM-2002 | 4803 | 888 | 999 | 951 | 978 | 987 | ||||||||
15 | Wlodzimierz Kowalski | DB9 | SP-2964 | 4424 | 844 | 821 | 775 | 758 | 655 | 571 | |||||||
16 | Erik Praznovsky | 3P | OM-ERYC | 4352 | 983 | 345 | 154 | 870 | 1000 | 1000 | |||||||
17 | Tomasz Siejek | GD5 | SP-0055 | 3493 | 873 | 0 | 902 | 887 | 831 | 0 | 0 | ||||||
18 | Tomasz Zwolinski | TZ2 | SP-0028 | 2997 | 158 | 219 | 177 | 805 | 286 | 499 | 853 | 0 | |||||
19 | Miodrag Ivanovic | IDM | YU-1039 | 2962 | 100 | 152 | 922 | 898 | 890 | 0 | |||||||
20 | Rainer Gromzik | RG | D-1908 | 2908 | 915 | 955 | 819 | 219 | |||||||||
21 | Radek Mica | RUM | OK-5417 | 2626 | 900 | 929 | 797 | ||||||||||
22 | Peter Suchan | PSU | SK-1981 | 2591 | 794 | 837 | 960 | ||||||||||
23 | Pete Allen | PWA | G-1466 | 2224 | 754 | 916 | 0 | 554 | |||||||||
24 | Matt McKrell | MM | N196H | 2008 | 213 | 423 | 858 | 0 | 514 | ||||||||
25 | Jiri Ehrenberger | PJE | OK-6417 | 1980 | 790 | 818 | 0 | 372 | |||||||||
26 | Marek Marcuss | 030 | SP-0303 | 1673 | 0 | 759 | 914 | ||||||||||
27 | Araldo vandeKraats | ARA | PH-ARA | 1476 | 491 | 985 | |||||||||||
28 | Piotr Woryna | WR | SP-3665 | 1308 | 415 | 893 | |||||||||||
29 | Tomas Smolik | LOL | OK-9707 | 947 | 947 | ||||||||||||
30 | Tonda Konicek | KK | OK-1711 | 895 | 895 | ||||||||||||
31 | Harald Weber | 09X | D-4109 | 877 | 877 | ||||||||||||
32 | Frank Paynter | TA1 | N62TW | 843 | 843 | ||||||||||||
33 | Miomir Ivanovic | MIO | 4O-001 | 827 | 827 | 0 | 0 | 0 | 0 | ||||||||
34 | Leszek Tomasik | LTO | SP-2188 | 797 | 0 | 797 | |||||||||||
35 | Koehler Bernd | 222 | D-2222 | 734 | 734 | ||||||||||||
36 | Jozef Dubaj | 1D | OM-8732 | 729 | 729 | ||||||||||||
37 | Miroslav Ladnak | MIL | OM-ORLE | 575 | 575 | ||||||||||||
38 | Heinz Bentheim | HB8 | D-2401 | 563 | 563 | ||||||||||||
39 | jiri holub | JHO | OK-4408 | 527 | 527 | ||||||||||||
40 | Ukasz Prokop | XC2 | PL-HIGH | 438 | 0 | 438 | |||||||||||
41 | Jan Podolan | A22 | ANDEL | 342 | 342 | ||||||||||||
42 | Roberto Ferretto | RF | ROBYFLY | 296 | 296 | ||||||||||||
43 | Thibeau teuwen | TIB | D-6469 | 276 | 276 | ||||||||||||
44 | Janko Bizjak | JBI | S5-1040 | 252 | 252 | ||||||||||||
45 | Slawek Wnuczek | SW | SP-1971 | 189 | 189 | ||||||||||||
46 | Saulius Guobuzas | SG1 | LY-GSV | 142 | 142 | ||||||||||||
47 | Soenke Neumann | SN | D-0815 | 98 | 98 | ||||||||||||
48 | Radoslav Nulasi | RN | OM-RAF3 | 19 | 19 | ||||||||||||
49 | Markus Portmann | 1P | HB-3239 | 0 | 0 | ||||||||||||
50 | Winfried Deppe | WD | D-2709 | 0 | 0 | 0 | 0 | ||||||||||
51 | Russell Trickey | 044 | GDEKS | 0 | 0 | 0 | |||||||||||
52 | Szymon Kolek | ST3 | SP-3224 | 0 | 0 | ||||||||||||
53 | Bartek Lewandowski | BL | SP-1995 | 0 | 0 | ||||||||||||
54 | Carsten Tietz | SDI | D-KPEZ | 0 | 0 | ||||||||||||
55 | David Mach | VPD | OK-8145 | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu