# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helmut Kuenne | F9 | D-2318 | 7843 |
|
919 |
|
979 | 1000 |
|
1000 | 1000 | 1000 | 999 |
|
946 |
2 | Andrzej Czop | CIA | SP-3043 | 7649 | 999 | 1000 | 1000 | 989 | 875 | 943 | 901 | 942 | ||||
3 | alf alf | XX1 | OK-ALF | 7525 |
|
999 | 891 | 932 | 934 | 916 | 900 | 953 | 1000 |
|
||
4 | Pete Allen | PWA | G-1466 | 7415 |
|
905 | 914 | 881 |
|
927 | 873 |
|
977 | 938 | 1000 | |
5 | Horst Jahnke | DHJ | D-2056 | 7265 | 956 |
|
926 |
|
846 | 978 |
|
|
859 | 848 | 941 | 911 |
6 | Hans Nyc | JN | OK-6200 | 7249 |
|
996 | 804 | 928 | 895 | 928 | 851 |
|
909 | 938 | ||
7 | T Broty | TB | OK-0516 | 7035 | 880 | 894 | 879 | 976 | 816 | 837 | 836 | 917 | ||||
8 | Jiri Nemecek | D32 | OK-6432 | 6836 | 874 |
|
793 |
|
938 |
|
830 | 815 | 866 | 840 | 880 | |
9 | Lubos Faitz | LFM | OK-4812 | 6647 | 796 | 762 |
|
778 | 806 | 839 | 860 | 863 | 943 | |||
10 | Erik Praznovsky | EP | OM-1974 | 6566 | 962 | 910 | 984 | 1000 | 927 | 798 | 0 | 985 | ||||
11 | Rudolf Kalousek | R1K | OK-7777 | 5503 | 645 | 679 | 657 | 659 |
|
690 |
|
685 |
|
756 | 732 | |
12 | Witold Rozak | WRW | SP-2323 | 5371 | 854 | 947 | 955 | 874 | 862 | 879 | ||||||
13 | Winfried Deppe | WD | D-2709 | 4855 | 967 | 827 | 0 | 928 | 205 | 0 | 972 | 956 | ||||
14 | Frank Paynter | TA1 | N62TW | 4765 | 981 | 974 | 0 | 869 | 997 | 0 | 944 | |||||
15 | jiri holub | JHO | OK-4408 | 3923 | 222 | 697 | 641 | 803 | 0 | 790 | 770 | |||||
16 | Marek Marcuss | 030 | SP-0303 | 3922 | 890 | 323 | 0 | 890 | 74 | 864 | 881 | |||||
17 | Oldrich Slavicek | O8 | OK-OLDS | 3461 | 958 | 890 | 766 | 847 | ||||||||
18 | Wlodzimierz Kowalski | DB9 | SP-2964 | 3452 | 822 | 825 | 891 | 914 | ||||||||
19 | Martin Kozar | MK1 | OM-2002 | 2800 | 920 | 947 | 933 | |||||||||
20 | Jiri Adam | ADX | OK-0024 | 2661 | 878 | 866 | 917 | |||||||||
21 | Leszek Tomasik | LTO | SP-2188 | 2391 | 767 | 728 | 896 | |||||||||
22 | Erwin deBruin | EDB | PH-1999 | 2379 | 462 | 948 | 969 | |||||||||
23 | Soenke Neumann | SN | D-0815 | 2013 | 913 | 975 | 125 | |||||||||
24 | Miroslav Ladnak | MIL | OM-ORLE | 1908 | 763 | 841 | 304 | |||||||||
25 | Zbyszek Tkocz | ZBY | ZBYCH | 1696 | 767 | 0 | 929 | |||||||||
26 | Tom Holloran | TWH | N220TH | 1560 | 824 | 736 | ||||||||||
27 | Koehler Bernd | 222 | D-2222 | 1529 | 756 | 645 | 128 | |||||||||
28 | Miodrag Ivanovic | IDM | YU-1039 | 1514 | 951 | 563 | ||||||||||
29 | Tomasz Zwolinski | TZ2 | SP-0028 | 1324 | 832 | 492 | ||||||||||
30 | Jiri Ehrenberger | PJE | OK-6417 | 1250 | 276 | 739 | 235 | |||||||||
31 | Heinz Bentheim | HB8 | D-2401 | 1171 | 850 | 321 | ||||||||||
32 | Daniel Ryba | DR | OK-8702 | 1152 | 69 | 138 | 945 | |||||||||
33 | Henryk Piekos | HPO | SP-3468 | 1052 | 83 | 969 | 0 | |||||||||
34 | Frantisek Jilek | WEX | WEX | 958 | 958 | |||||||||||
35 | Miomir Ivanovic | MIO | 4O-001 | 843 | 843 | |||||||||||
36 | Araldo vandeKraats | ARA | PH-ARA | 837 | 837 | |||||||||||
37 | Slawek Wnuczek | SW | SP-1971 | 833 | 833 | |||||||||||
38 | Frank Lukas | FL | D-1577 | 787 | 787 | |||||||||||
39 | Antonin Fischer | AFI | OK-1103 | 785 | 785 | |||||||||||
40 | Lukasz Halas | PUD | PUDZIAN | 731 | 731 | |||||||||||
41 | FirstName LastName | UP | EU-HIGH | 698 | 698 | |||||||||||
42 | Bob Fielder | CKF | 3110 | 569 | 569 | |||||||||||
43 | Naoki Takechi | NT3 | JA-CAC | 505 | 505 | 0 | ||||||||||
44 | Gvidas Sabeckis | SG | LY-ASG | 397 | 397 | |||||||||||
45 | John Mittell | BZ | N27BZ | 379 | 379 | |||||||||||
46 | Alexander Novikov | AVN | UA-AVN | 367 | 367 | |||||||||||
47 | Ringaudas Kikalas | IO | LY-GIO | 261 | 261 | |||||||||||
48 | Jan Podolan | A22 | ANDEL | 146 | 146 | |||||||||||
49 | Anatol Fed | FED | EU-HIGH | 0 | 0 | |||||||||||
50 | Harald Weber | 09X | D-4109 | 0 | 0 | |||||||||||
51 | Pavel Trybenekr | PF | OK-5751 | 0 | 0 | |||||||||||
52 | Borislav Antolovic | 41A | 9A-CILA | 0 | 0 | |||||||||||
53 | Anouar AIR | 0O7 | MOROCCO | 0 | 0 | |||||||||||
54 | tomek rogacki | RT | U-3344 | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu