# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Nyc | JN | OK-6200 | 8617 |
|
891 | 977 | 978 | 992 |
|
998 | 949 | 932 | 901 |
|
|
999 |
2 | Lubos Faitz | LFM | OK-4812 | 8304 | 902 | 938 | 960 | 936 | 858 |
|
995 |
|
913 | 910 |
|
892 | |
3 | T Broty | TB | OK-0516 | 7905 | 964 | 393 | 1000 | 967 | 1000 | 912 | 814 | 881 | 974 | ||||
4 | Marek Marcus | 030 | SP-0303 | 7395 | 1000 | 944 | 948 | 979 | 0 |
|
975 |
|
999 |
|
939 |
|
611 |
5 | Witold Rozak | WRW | SP-2323 | 6787 | 982 | 926 | 993 | 962 | 981 | 1000 | 943 | ||||||
6 | Jiri Adam | ADX | OK-0024 | 5806 | 899 | 1000 | 375 | 992 | 513 | 961 | 833 | 233 | |||||
7 | jiri holub | JHO | OK-4408 | 5766 | 295 | 788 | 901 | 895 | 0 | 636 | 768 | 781 | 702 |
|
|||
8 | Pavel Kostkan | PK | OK-0906 | 5516 | 692 | 368 |
|
719 | 643 |
|
531 | 556 | 789 | 421 | 797 | ||
9 | Rudolf Kalousek | R1K | OK-7777 | 5352 |
|
650 | 746 | 403 | 953 | 474 | 787 | 670 | 333 | 336 | |||
10 | Tom Ondrs | ER | OK-7377 | 3610 | 27 | 710 | 125 | 902 | 731 | 506 | 609 | 0 | |||||
11 | Leszek Tomasik | LTO | SP-2188 | 3354 | 0 | 0 | 1000 | 0 | 971 | 830 | 553 | ||||||
12 | Jonas Angenendt | JO | JOLLY | 2970 | 1000 | 1000 | 970 | ||||||||||
13 | Miro Kucera | MK7 | OM-2507 | 2841 | 289 | 796 | 499 | 619 | 0 | 638 | |||||||
14 | Michal Novak | MHB | OK-6446 | 2437 | 929 | 929 | 397 | 182 | |||||||||
15 | Eman Sadik | EMA | OK-1940 | 2261 | 0 | 143 | 679 | 0 | 325 | 183 | 592 | 339 | |||||
16 | Henryk Piekos | HPO | SP-3468 | 2213 | 973 | 322 | 918 | ||||||||||
17 | Jaro Pincek | H7 | PINDAS | 2195 | 417 | 891 | 887 | ||||||||||
18 | Miodrag Ivanovic | IDM | YU-1039 | 2012 | 616 | 982 | 414 | ||||||||||
19 | Wlodzimierz Kowalski | DB9 | SP-2964 | 1947 | 948 | 999 | |||||||||||
20 | Zbyszek Tkocz | ZBY | ZBYCH | 1929 | 929 | 1000 | |||||||||||
21 | Petr Polach | SOP | OK-6808 | 1679 | 839 | 840 | |||||||||||
22 | Jiri Ehrenberger | PJE | OK-6417 | 1511 | 891 | 620 | |||||||||||
23 | Matt McKrell | MM | N196H | 1368 | 504 | 864 | |||||||||||
24 | Petr Sadik | 63 | OK-6538 | 1018 | 781 | 237 | |||||||||||
25 | Oldrich Slavicek | O8 | OK-OLDS | 915 | 915 | ||||||||||||
26 | Sergio Chausov | SVC | UR-BEAR | 883 | 883 | ||||||||||||
27 | Alexander Novikov | AVN | UA-AVN | 883 | 883 | ||||||||||||
28 | Soenke Neumann | SN | D-0815 | 854 | 0 | 854 | |||||||||||
29 | Josef Spirik | S50 | SPIRA | 802 | 802 | ||||||||||||
30 | Miomir Ivanovic | MIO | 4O-001 | 766 | 0 | 766 | 0 | 0 | |||||||||
31 | Roberto Ferretto | RF | ROBYFLY | 634 | 634 | ||||||||||||
32 | Szymon Chomicki | SHI | SP-SHI | 514 | 514 | ||||||||||||
33 | MARCIN DOMAGALA | MDC | SP-2125 | 283 | 283 | 0 | 0 | ||||||||||
34 | Gj Phillips | GX | N12XM | 173 | 173 | ||||||||||||
35 | Marcin Martyna | MRM | SP-2987 | 52 | 52 | ||||||||||||
36 | JuanS Osella | 3J | LV-DPA | 0 | 0 | ||||||||||||
37 | Borislav Antolovic | 41A | 9A-CILA | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu