# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Nyc | JN | OK-6200 | 8635 | 1000 |
|
860 | 999 | 960 |
|
986 | 970 | 861 | 1000 |
|
999 | |
2 | Lubos Faitz | LFM | OK-4812 | 8557 | 948 | 994 |
|
|
982 | 950 | 1000 | 921 | 900 | 955 |
|
907 | |
3 | Rudolf Kalousek | R1K | OK-7777 | 7930 | 832 |
|
847 | 894 | 863 |
|
915 | 940 | 977 |
|
785 | 877 | |
4 | T Broty | TB | OK-0516 | 6931 | 953 | 1000 | 979 | 1000 | 1000 | 1000 | 999 | ||||||
5 | Michal Novak | MHB | OK-6446 | 6584 | 886 | 979 | 981 | 992 | 933 | 901 | 912 | ||||||
6 | Radek Pilar | RP9 | OK-7412 | 5704 | 964 | 913 | 901 | 966 | 974 | 986 | |||||||
7 | Josef Spirik | S50 | SPIRA | 4425 | 901 | 763 | 386 | 954 | 236 | 979 | 206 | ||||||
8 | jiri holub | JHO | OK-4408 | 4236 | 904 | 21 | 766 | 216 | 866 | 770 | 19 | 674 | |||||
9 | Jiri Adam | ADX | OK-0024 | 3762 | 943 | 857 | 1000 | 962 | |||||||||
10 | Miro Kucera | MK7 | OM-2507 | 3652 | 638 | 602 | 573 | 754 | 335 | 750 | |||||||
11 | Dusan Masaryk | DMA | OM-2XZU | 3638 | 895 | 902 | 946 | 895 | |||||||||
12 | Wlodzimierz Kowalski | DB9 | SP-2964 | 3026 | 755 | 812 | 704 | 755 | |||||||||
13 | Eman Sadik | EMA | OK-1940 | 2724 | 872 | 730 | 810 | 312 | 0 | ||||||||
14 | Marek Marcuss | 030 | SP-0303 | 2332 | 961 | 400 | 971 | 0 | |||||||||
15 | Martin Baran | MOV | OK-7103 | 2055 | 922 | 935 | 198 | ||||||||||
16 | Zdena Zazova | BZZ | OK-3710 | 1526 | 880 | 646 | |||||||||||
17 | Jaro Pincek | H7 | PINDAS | 1466 | 864 | 602 | |||||||||||
18 | Pavel Kostkan | PK | OK-0906 | 1456 | 890 | 566 | |||||||||||
19 | Michal Brabec | 15 | OK-GENE | 1343 | 645 | 698 | |||||||||||
20 | Peter Suchan | PSU | SK-1981 | 1000 | 1000 | ||||||||||||
21 | Tomasz Zwolinski | TZ2 | SP-0028 | 842 | 842 | ||||||||||||
22 | Petr Polach | SOP | OK-6808 | 792 | 792 | ||||||||||||
23 | David Sakal | SAK | OK-DEMO | 720 | 720 | ||||||||||||
24 | Jiri Ehrenberger | PJE | OK-6417 | 682 | 682 | ||||||||||||
25 | Leonard-Adrian Serbu | ADI | YR-SLA | 667 | 667 | ||||||||||||
26 | Jan Podolan | A22 | ANDEL | 545 | 545 | ||||||||||||
27 | Marek Olejar | MO3 | DAGGY | 334 | 334 | ||||||||||||
28 | Piotr Raczynski | PIT | SP-2901 | 0 | 0 | 0 | |||||||||||
29 | T Ondrs | MR | OK-7737 | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu