# | PILOT | CN | RN | TOTAL | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | EP | OM-ERYC | 6960 | 1000 | 1000 | 1000 | 965 | 1000 | 1000 |
|
995 | |||||
2 | T Broty | TBC | OK-0516 | 6877 | 1000 |
|
979 | 990 |
|
979 | 949 | 980 | 1000 | ||||
3 | Roman Podesva | R | OK-6704 | 6733 | 909 |
|
|
|
905 | 938 | 1000 | 1000 |
|
|
981 | 1000 |
|
4 | Renda Mat | R8 | OK-PARA | 6711 | 941 |
|
|
|
971 | 955 | 925 | 983 | 987 |
|
|
949 | |
5 | Radek Mica | RUM | OK-5417 | 6706 | 984 |
|
|
|
960 | 928 |
|
993 |
|
912 | 973 | 956 |
|
6 | Jiri Nemecek | N31 | OK-6431 | 6311 | 934 |
|
|
871 | 902 |
|
943 | 853 |
|
|
929 | 879 |
|
7 | Lubos Faitz | LFM | OK-4812 | 6184 | 950 |
|
|
811 | 917 | 886 |
|
889 | 909 |
|
822 |
|
|
8 | Roman Nehoda | NEH | OK-1966 | 6116 | 853 | 841 | 833 | 863 | 980 |
|
|
|
807 | 939 | |||
9 | Tomasz Siejek | GD5 | SP-0055 | 6067 | 1000 | 829 | 784 | 626 | 904 | 1000 | 924 | ||||||
10 | Michal Ondracek | R3 | OK-1123 | 5804 |
|
|
760 |
|
891 | 840 | 835 | 776 | 928 | 774 | |||
11 | Hans Nyc | JN | OK-6200 | 5733 | 1000 | 948 | 1000 | 912 | 988 | 885 | |||||||
12 | Jiri Holub | JHO | 440802 | 4803 | 742 | 769 | 773 | 606 |
|
|
829 | 731 | 353 |
|
|||
13 | Petr Vosahlo | 117 | 7117 | 4738 |
|
685 | 609 |
|
821 | 654 |
|
830 | 520 |
|
619 | ||
14 | Zdena Zazova | BZZ | OK-3710 | 4275 | 378 | 303 | 583 | 687 | 700 |
|
|
752 | 872 | ||||
15 | Zdenek Drazdil | ZDJ | DIDA-JI | 4229 | 923 | 597 | 966 | 983 | 760 | ||||||||
16 | Henryk Piekos | HPO | SP-3468 | 3789 | 767 | 354 | 901 | 913 | 854 | ||||||||
17 | Michael Rudel | K88 | 494193 | 3480 | 518 | 203 | 343 | 686 | 621 | 701 | 408 | ||||||
18 | Josef Sykora | PI8 | OK-7523 | 3244 | 736 | 610 | 0 | 495 | 671 | 583 | 149 | ||||||
19 | Horst Jahnke | DHJ | D-2056 | 3001 | 418 | 777 | 0 | 978 | 828 | ||||||||
20 | Jan Ricica | THC | OK-5620 | 2043 | 500 | 546 | 0 | 0 | 455 | 542 | |||||||
21 | Tomas Krulis | CJ | OK-9272 | 1888 | 542 | 813 | 533 | ||||||||||
22 | Jan Podolan | A22 | ANDEL | 1883 | 232 | 97 | 646 | 0 | 0 | 252 | 656 | ||||||
23 | Marek Marcus | 030 | SP-0303 | 1862 | 324 | 796 | 0 | 742 | |||||||||
24 | Wlodzimierz Kowalski | DB9 | SP-2964 | 1583 | 856 | 727 | |||||||||||
25 | Michal Novak | MHB | OK-6446 | 1387 | 502 | 885 | |||||||||||
26 | Tomas Vlcek | TV | OK-0777 | 1025 | 548 | 212 | 265 | ||||||||||
27 | Martin Baran | MOV | OK-2471 | 957 | 957 | ||||||||||||
28 | Frank Ermecke | FAE | D-7859 | 942 | 204 | 738 | |||||||||||
29 | Michael Rudel | K | 494193 | 635 | 635 | ||||||||||||
30 | Matt McKrell | MM6 | N196H | 455 | 455 | ||||||||||||
31 | Piotr Raczynski | PIT | SP-2901 | 113 | 113 | ||||||||||||
32 | Tomas Hynek | THY | OK-2002 | 96 | 96 | ||||||||||||
33 | C FILGUEIRAS | CAF | BR-SDBB | 2 | 2 | ||||||||||||
34 | Jirka 100linda | JS | OK-STO | 0 | 0 | ||||||||||||
35 | LuizCarlos Urbano | E39 | PT-LCZ | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu