# | PILOT | CN | RN | TOTAL | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | EP | OM-ERYC | 7000 | 1000 | 1000 | 1000 | 1000 |
|
|
1000 | 1000 | 1000 | ||||
2 | Roman Podesva | R | OK-6704 | 6754 | 935 | 961 | 1000 | 940 |
|
937 |
|
|
1000 |
|
981 |
|
|
2 | Radek Mica | RUM | OK-5417 | 6754 | 931 |
|
|
999 | 961 | 1000 |
|
|
912 | 998 |
|
953 |
|
4 | T Broty | TBC | OK-0516 | 6663 | 900 | 931 |
|
907 | 964 | 1000 | 984 |
|
977 |
|
|||
5 | Jiri Nemecek | N31 | OK-6431 | 6336 | 917 | 931 | 771 | 926 | 940 | 915 | 936 |
|
|||||
6 | Petr Vosahlo | 117 | 7117 | 5438 | 676 | 826 |
|
759 | 897 | 691 |
|
|
823 | 766 |
|
|
|
7 | Roman Nehoda | NEH | OK-1966 | 5278 | 680 | 742 | 753 | 904 | 896 | 878 |
|
425 | |||||
8 | Lubos Faitz | LFM | OK-4812 | 4811 | 647 | 829 | 623 | 785 | 382 | 916 | 629 | ||||||
9 | Zdena Zazova | BZZ | OK-3710 | 4564 | 735 | 777 | 659 | 796 | 778 | 819 | |||||||
10 | Michal Ondracek | R3 | OK-1123 | 3958 | 516 | 775 | 887 | 943 | 837 | ||||||||
11 | Jiri Holub | JHO | 440802 | 3579 | 715 | 733 | 815 | 0 | 849 |
|
|
359 | 108 |
|
|||
12 | Jan Podolan | A22 | ANDEL | 2603 | 571 | 520 | 811 | 701 | |||||||||
13 | Michal Novak | MHB | OK-6446 | 2414 | 794 | 649 | 971 | ||||||||||
14 | Zdenek Drazdil | ZDJ | DIDA-JI | 1931 | 0 | 938 | 993 | ||||||||||
15 | Renda Mat | R8 | OK-PARA | 1901 | 926 | 975 | |||||||||||
16 | Michael Rudel | K88 | 494193 | 1338 | 531 | 0 | 724 | 83 | |||||||||
17 | Tomas Vlcek | TV | OK-0777 | 970 | 970 | ||||||||||||
18 | Martin Baran | MOV | OK-2471 | 937 | 937 | ||||||||||||
19 | Piotr Raczynski | PIT | SP-2901 | 809 | 809 | ||||||||||||
20 | Horst Jahnke | DHJ | D-2056 | 787 | 787 | ||||||||||||
21 | Josef Sykora | PI8 | OK-7523 | 702 | 702 | ||||||||||||
22 | Fedir Zhurba | FZ | UR-HIGH | 528 | 528 | ||||||||||||
23 | Zeljko Livancic | ZL7 | G-DERS | 295 | 295 | ||||||||||||
24 | Frank Ermecke | FAE | D-7859 | 214 | 214 | ||||||||||||
25 | Jakub Plevko | KA3 | OM-8994 | 114 | 114 | ||||||||||||
26 | Marek Marcuss | 030 | SP-O3O3 | 0 | 0 | 0 | |||||||||||
27 | Jan Ricica | THC | OK-5620 | 0 | 0 | ||||||||||||
28 | Rogerio Coutinho | ROC | EU-HIGH | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu