Results » Day 1 » 22.10.2022
| # | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Praznovsky | EP | OM-ERYC | Arcus | 245 km | 01:47:36 | 136.6 km/h | 0 | 1000 | |
| 2 | Dominique Lefevre | DLF | VAULT13 | DuoDiscus | 245 km | 01:56:39 | 126 km/h | 0 | 963 | |
| 3 | Martin Baran | MOV | OK-2471 | Arcus | 245 km | 01:51:53 | 131.4 km/h | 0 | 930 | |
| 4 | Helmut Kuenne | F9 | D-2318 | DuoDiscus | 245 km | 01:59:01 | 123.5 km/h | 0 | 927 | |
| 5 | Roman Podesva | R | OK-6704 | DuoDiscus | 245 km | 02:00:22 | 122.1 km/h | 0 | 908 | |
| 6 | T Broty | TBC | OK-0516 | Arcus | 245 km | 01:53:22 | 129.6 km/h | 0 | 907 | |
| 7 | Pavel Foldyna | OO | OK-3898 | Arcus | 245 km | 01:53:55 | 129 km/h | 0 | 899 | |
| 8 | Jon Holland | 123 | G-RUSH | Arcus | 245 km | 01:54:34 | 128.3 km/h | 0 | 889 | |
| 9 | Andrej Jesenik | 8A | S5-3025 | Arcus | 245 km | 01:54:39 | 128.2 km/h | 0 | 888 | |
| 10 | Andrii Lohvynchuk | AL1 | UR-KABT | DuoDiscus | 245 km | 02:02:44 | 119.8 km/h | 0 | 874 | |
| 11 | Piotr Raczynski | PIT | SP-2901 | Arcus | 245 km | 01:56:31 | 126.2 km/h | 0 | 861 | |
| 12 | Wlodzimierz Kowalski | DB9 | SP-2964 | DuoDiscus | 245 km | 02:05:24 | 117.2 km/h | 0 | 839 | |
| 13 | Milos Kubicek | KUB | OK-4808 | Arcus | 245 km | 01:58:30 | 124 km/h | 0 | 833 | |
| 14 | Lubos Faitz | LFM | OK-4812 | Arcus | 245 km | 01:58:51 | 123.7 km/h | 0 | 828 | |
| 15 | Milos Koch | MK | OK-1823 | Arcus | 245 km | 01:59:01 | 123.5 km/h | 0 | 826 | |
| 16 | Hans Nyc | JN | 0K-6200 | Arcus | 245 km | 01:59:36 | 122.9 km/h | 0 | 818 | |
| 17 | Marek Marcuss | 030 | SP-0303 | DuoDiscus | 245 km | 02:07:31 | 115.3 km/h | 0 | 811 | |
| 18 | Michal Ondracek | R3 | OK-1123 | DuoDiscus | 245 km | 02:07:55 | 114.9 km/h | 0 | 806 | |
| 19 | Fedir Zhurba | FZ | UR-LIMA | Arcus | 245 km | 02:00:44 | 121.8 km/h | 0 | 802 | |
| 20 | Roman Nehoda | NEH | OK-1966 | Arcus | 245 km | 02:03:27 | 119.1 km/h | 0 | 767 | |
| 21 | Janusz Zak | JAZ | SP-1954 | Arcus | 245 km | 02:05:04 | 117.5 km/h | 0 | 746 | |
| 22 | Jiri Nemecek | N31 | OK-6431 | Arcus | 245 km | 02:05:26 | 117.2 km/h | 0 | 741 | |
| 23 | Rostyslav Tkachenko | UAR | 293 | Arcus | 245 km | 02:05:37 | 117 km/h | 0 | 739 | |
| 24 | Janis Teteris | JT | YL-DCK | DuoDiscus | 245 km | 02:13:35 | 110 km/h | 0 | 737 | |
| 25 | Andrii Pylypchuk | PIL | UR-PIL | Arcus | 245 km | 02:06:40 | 116 km/h | 0 | 726 | |
| 26 | Horst Jahnke | DHJ | D-2056 | DuoDiscus | 245 km | 02:14:50 | 109 km/h | 0 | 723 | |
| 27 | L Dado | LD | OM-6519 | DuoDiscus | 245 km | 02:14:51 | 109 km/h | 0 | 722 | |
| 28 | Miro Kucera | MK7 | OM-2507 | Arcus | 245 km | 02:07:53 | 114.9 km/h | 0 | 712 | |
| 29 | Sergey Gluzdovskiy | GSA | UR-GLUZ | DuoDiscus | 245 km | 02:17:09 | 107.2 km/h | 0 | 697 | |
| 30 | janv Stratum | TP | PH-1004 | Arcus | 245 km | 02:14:52 | 109 km/h | 0 | 632 | |
| 31 | Ivan Domkiv | U12 | UA-777 | DuoDiscus | 245 km | 03:32:23 | 69.2 km/h | 0 | 394 | |
| 32 | Rostislav Mikolas | IXI | OK-0101 | Arcus | 85.52 km | 0 | 129 | |||
| 33 | Josef Sykora | PI8 | OK-7523 | Arcus | 78.92 km | 0 | 0 |
Briefing » Day 1 » 22.10.2022 » 20:00 CEST » Saturday
Server:Beskydy Cup 2022
Password:
Date:22.10.2022
Time (server A/B):20:00 CEST (18:00 UTC)
Time (server C):20:30 CEST (18:30 UTC)
Join time:30 minutes
Landscape:CW-E [1.01]
Plane class:20m MultiSeat Class
Task type:Racing Task
Distance:245 km
Race-in time:1 minute
Time window:120 minutes
Start time:13:00:00
Condor date:28.05.2022
Start altitude:max. 1500 m QNH/MSL
Finish altitude:min. 500 m QNH/MSL
Wind direction:215°
TakeOff:Frydlant
Start:SANCE HRAZ
1. TP:NOVA BYSTRICA
2. TP:Hranice
3. TP:ZLIN
Finish:Frydlant
Download XCSoar task (TSK file)
Download XCSoar Penalty Zones (TXT file)
Download Condor Flightplan (FPL file)
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Attention: if some penalty zones (CTR/TMA) are active, please watch your PDA all the time! Please FLY SAFE and for fun, good luck to all pilots.
