Results » Day 5 » 19.11.2022
| # | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Podesva | R | OK-6704 | DuoDiscus | 282.05 km | 02:07:15 | 133 km/h | 0 | 1000 | |
| 2 | Erik Praznovsky | EP | OM-ERYC | Arcus | 287.12 km | 02:02:24 | 140.7 km/h | 0 | 994 | |
| 3 | Piotr Raczynski | PIT | SP-2901 | Arcus | 284.14 km | 02:01:46 | 140 km/h | 0 | 986 | |
| 4 | Martin Baran | MOV | OK-2471 | Arcus | 294.23 km | 02:09:16 | 136.6 km/h | 0 | 946 | |
| 5 | Frank Schwerdtfeger | O9 | D-9810 | DuoDiscus | 263.8 km | 02:04:12 | 127.4 km/h | 0 | 932 | |
| 6 | Dominique Lefevre | DLF | VAULT13 | DuoDiscus | 266.58 km | 02:07:54 | 125.1 km/h | 0 | 903 | |
| 7 | Jan Merettig | JAM | D-2386 | DuoDiscus | 274.62 km | 02:13:37 | 123.3 km/h | 0 | 882 | |
| 8 | T Broty | TBC | OK-0516 | Arcus | 277.46 km | 02:07:26 | 130.6 km/h | 0 | 878 | |
| 9 | Lubos Faitz | LFM | OK-4812 | Arcus | 286.07 km | 02:12:19 | 129.7 km/h | 0 | 868 | |
| 10 | Jon Holland | 123 | G-RUSH | Arcus | 288.34 km | 02:13:29 | 129.6 km/h | 1 | 865 | |
| 11 | Roman Nehoda | NEH | OK-1966 | Arcus | 271.5 km | 02:06:04 | 129.2 km/h | 0 | 862 | |
| 12 | Milos Kubicek | KUB | OK-4808 | Arcus | 285.48 km | 02:13:22 | 128.4 km/h | 0 | 853 | |
| 13 | Wlodzimierz Kowalski | DB9 | SP-2964 | DuoDiscus | 283.06 km | 02:20:33 | 120.8 km/h | 0 | 851 | |
| 14 | Pavel Foldyna | OO | OK-3898 | Arcus | 269.9 km | 02:06:30 | 128 km/h | 0 | 848 | |
| 15 | Miro Kucera | MK7 | OM-2507 | Arcus | 266.52 km | 02:05:24 | 127.5 km/h | 0 | 842 | |
| 16 | Fedir Zhurba | FZ | UR-HIGH | Arcus | 273.4 km | 02:09:15 | 126.9 km/h | 0 | 835 | |
| 17 | Hans Nyc | JN | 0K-6200 | Arcus | 265.19 km | 02:05:50 | 126.4 km/h | 0 | 830 | |
| 18 | Jiri Nemecek | N31 | OK-6431 | Arcus | 267.34 km | 02:09:23 | 124 km/h | 0 | 801 | |
| 19 | Helmut Kuenne | F9 | D-2318 | DuoDiscus | 272.31 km | 02:20:41 | 116.1 km/h | 0 | 794 | |
| 20 | Standa Vana | SVM | OK-0227 | Arcus | 252.2 km | 02:03:23 | 122.6 km/h | 0 | 786 | |
| 21 | Sergey Gluzdovskiy | GSA | UR-GLUZ | DuoDiscus | 231.3 km | 02:04:06 | 111.8 km/h | 0 | 741 | |
| 22 | janv Stratum | TP | PH-1004 | Arcus | 269.91 km | 02:19:55 | 115.7 km/h | 0 | 707 | |
| 23 | Milos Koch | MK | OK-1823 | Arcus | 233.45 km | 02:01:03 | 115.7 km/h | 0 | 706 | |
| 24 | Janusz Zak | JAZ | SP-1954 | Arcus | 261.46 km | 02:20:45 | 111.5 km/h | 0 | 657 | |
| 25 | Horst Jahnke | DHJ | D-2056 | DuoDiscus | 240.71 km | 02:22:37 | 101.3 km/h | 0 | 612 | |
| 26 | Andrej Jesenik | 8A | S5-3025 | Arcus | 292.11 km | 02:32:54 | 114.6 km/h | 159 | 535 | |
| 27 | Rostislav Mikolas | IXI | OK-0101 | Arcus | 226.54 km | 02:36:00 | 87.1 km/h | 0 | 458 | |
| 28 | Jan Kristof | AF | OK-8888 | Arcus | 212.02 km | 0 | 323 | |||
| 29 | Andrii Pylypchuk | PIL | UR-PIL | Arcus | 75.21 km | 0 | 115 | |||
| 30 | Janis Teteris | JT | YL-DCK | DuoDiscus | 62.7 km | 0 | 0 | |||
| 31 | Rostyslav Tkachenko | UAR | 293 | Arcus | 116.6 km | 0 | 0 | |||
| 32 | Marek Marcuss | 030 | SP-0303 | DuoDiscus | 104 km | 0 | 0 |
Briefing » Day 5 » 19.11.2022 » 20:00 CET » Saturday
Server:Beskydy Cup 2022
Password:
Date:19.11.2022
Time (server A/B):20:00 CET (19:00 UTC)
Time (server C):20:30 CET (19:30 UTC)
Join time:30 minutes
Landscape:CW-E [1.01]
Plane class:20m MultiSeat Class
Task type:Speed Task - Assigned Areas (AAT/S)
AAT min. time:120 minutes
Distance:277 km (min: 206 km, max: 351 km)
Race-in time:1 minute
Time window:120 minutes
Start time:13:00:00
Condor date:02.06.2022
Start altitude:max. 1500 m QNH/MSL
Finish altitude:min. 500 m QNH/MSL
Wind direction:159°
TakeOff:Frydlant
Start:ONDREJNIK KFC
1. TP:SADLOVKA (cylinder R=15 km)
2. TP:TREBOSTAK (cylinder R=15 km)
3. TP:SKOCZOW (cylinder R=10 km)
Finish:Frydlant
Download XCSoar task (TSK file)
Download XCSoar Penalty Zones (TXT file)
Download Condor Flightplan (FPL file)
Download task for Google Earth (KML file)
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Attention: if some penalty zones (CTR/TMA) are active, please watch your PDA all the time! Please FLY SAFE and for fun, good luck to all pilots.
