Results » Day 4 » 12.11.2022
| # | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Praznovsky | EP | OM-ERYC | Arcus | 265.15 km | 01:55:18 | 138 km/h | 0 | 1000 | |
| 2 | Jon Holland | 123 | G-RUSH | Arcus | 265.15 km | 01:55:27 | 137.8 km/h | 0 | 998 | |
| 3 | T Broty | TBC | OK-0516 | Arcus | 265.15 km | 01:55:52 | 137.3 km/h | 0 | 991 | |
| 4 | Dominique Lefevre | DLF | VAULT13 | DuoDiscus | 265.15 km | 02:03:34 | 128.7 km/h | 0 | 984 | |
| 5 | Piotr Raczynski | PIT | SP-2901 | Arcus | 265.15 km | 01:56:53 | 136.1 km/h | 0 | 975 | |
| 6 | Roman Podesva | R | OK-6704 | DuoDiscus | 265.15 km | 02:05:32 | 126.7 km/h | 0 | 955 | |
| 7 | Hans Nyc | JN | 0K-6200 | Arcus | 265.15 km | 01:58:29 | 134.3 km/h | 0 | 952 | |
| 8 | Wlodzimierz Kowalski | DB9 | SP-2964 | DuoDiscus | 265.15 km | 02:06:38 | 125.6 km/h | 0 | 940 | |
| 9 | Pavel Foldyna | OO | OK-3898 | Arcus | 265.15 km | 01:59:18 | 133.3 km/h | 0 | 939 | |
| 10 | Martin Baran | MOV | OK-2471 | Arcus | 265.15 km | 01:59:34 | 133.1 km/h | 0 | 935 | |
| 11 | Marek Marcuss | 030 | SP-0303 | DuoDiscus | 265.15 km | 02:08:50 | 123.5 km/h | 0 | 910 | |
| 12 | Roman Nehoda | NEH | OK-1966 | Arcus | 265.15 km | 02:02:55 | 129.4 km/h | 0 | 888 | |
| 13 | Jan Merettig | JAM | D-2386 | DuoDiscus | 265.15 km | 02:11:45 | 120.7 km/h | 0 | 872 | |
| 14 | Janusz Zak | JAZ | SP-1954 | Arcus | 265.15 km | 02:04:41 | 127.6 km/h | 0 | 864 | |
| 15 | Helmut Kuenne | F9 | D-2318 | DuoDiscus | 265.15 km | 02:13:28 | 119.2 km/h | 0 | 850 | |
| 16 | Janis Teteris | JT | YL-DCK | DuoDiscus | 265.15 km | 02:14:09 | 118.6 km/h | 0 | 842 | |
| 17 | Lubos Faitz | LFM | OK-4812 | Arcus | 265.15 km | 02:06:24 | 125.8 km/h | 0 | 841 | |
| 18 | Milos Kubicek | KUB | OK-4808 | Arcus | 265.15 km | 02:06:27 | 125.8 km/h | 0 | 840 | |
| 19 | Andrii Pylypchuk | PIL | UR-PIL | Arcus | 265.15 km | 02:07:22 | 124.9 km/h | 0 | 828 | |
| 20 | Fedir Zhurba | FZ | UR-HIGH | Arcus | 265.15 km | 02:07:24 | 124.9 km/h | 0 | 828 | |
| 21 | Andrej Jesenik | 8A | S5-3025 | Arcus | 265.15 km | 02:08:34 | 123.7 km/h | 0 | 813 | |
| 22 | Jiri Nemecek | N31 | OK-6431 | Arcus | 265.15 km | 02:12:30 | 120.1 km/h | 0 | 765 | |
| 23 | Standa Vana | SVM | OK-0227 | Arcus | 265.15 km | 02:14:12 | 118.5 km/h | 0 | 745 | |
| 24 | Sergey Gluzdovskiy | GSA | UR-GLUZ | DuoDiscus | 265.15 km | 02:23:09 | 111.1 km/h | 0 | 738 | |
| 25 | Miro Kucera | MK7 | OM-2507 | Arcus | 265.15 km | 02:16:15 | 116.8 km/h | 0 | 721 | |
| 26 | Milos Koch | MK | OK-1823 | Arcus | 265.15 km | 02:17:22 | 115.8 km/h | 0 | 709 | |
| 27 | Jan Kristof | AF | OK-8888 | Arcus | 265.15 km | 02:17:29 | 115.7 km/h | 0 | 708 | |
| 28 | Rostyslav Tkachenko | UAR | 293 | Arcus | 265.15 km | 02:18:26 | 114.9 km/h | 0 | 697 | |
| 29 | janv Stratum | TP | PH-1004 | Arcus | 265.15 km | 02:29:37 | 106.3 km/h | 0 | 584 | |
| 30 | Rostislav Mikolas | IXI | OK-0101 | Arcus | 265.15 km | 03:00:01 | 88.4 km/h | 0 | 396 | |
| 31 | Ivan Domkiv | U12 | UA-777 | DuoDiscus | 175.89 km | 0 | 263 | |||
| 32 | Frank Schwerdtfeger | O9 | D-9810 | DuoDiscus | 39.6 km | 0 | 0 |
Briefing » Day 4 » 12.11.2022 » 20:00 CET » Saturday
Server:Beskydy Cup 2022
Password:
Date:12.11.2022
Time (server A/B):20:00 CET (19:00 UTC)
Time (server C):20:30 CET (19:30 UTC)
Join time:30 minutes
Landscape:CW-E [1.01]
Plane class:20m MultiSeat Class
Task type:Racing Task
Distance:265 km
Race-in time:1 minute
Time window:120 minutes
Start time:12:30:00
Condor date:01.06.2022
Start altitude:max. 1500 m QNH/MSL
Finish altitude:min. 500 m QNH/MSL
Wind direction:005°
TakeOff:Frydlant
Start:LYSA HORA TV
1. TP:BUDIN
2. TP:DUBNA SKALA
3. TP:ZAR HYDRO
Finish:Frydlant
Download XCSoar task (TSK file)
Download XCSoar Penalty Zones (TXT file)
Download Condor Flightplan (FPL file)
Download task for Google Earth (KML file)
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Attention: if some penalty zones (CTR/TMA) are active, please watch your PDA all the time! Please FLY SAFE and for fun, good luck to all pilots.
