Results » Day 3 » 05.11.2022
| # | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Podesva | R | OK-6704 | DuoDiscus | 281.02 km | 02:16:49 | 123.2 km/h | 0 | 1000 | |
| 2 | Jon Holland | 123 | G-RUSH | Arcus | 272.45 km | 02:08:16 | 127.4 km/h | 0 | 954 | |
| 3 | Frank Schwerdtfeger | O9 | D-9810 | DuoDiscus | 242.13 km | 02:02:18 | 118.8 km/h | 0 | 937 | |
| 4 | Erik Praznovsky | EP | OM-ERYC | Arcus | 254.86 km | 02:01:36 | 125.8 km/h | 0 | 931 | |
| 5 | Wlodzimierz Kowalski | DB9 | SP-2964 | DuoDiscus | 256.09 km | 02:10:12 | 118 km/h | 0 | 925 | |
| 6 | Martin Baran | MOV | OK-2471 | Arcus | 251.01 km | 02:00:44 | 124.7 km/h | 0 | 918 | |
| 7 | Andrii Lohvynchuk | AL1 | UR-KABT | DuoDiscus | 236.2 km | 02:00:47 | 117.3 km/h | 0 | 916 | |
| 8 | Marek Marcuss | 030 | SP-0303 | DuoDiscus | 236.19 km | 02:00:54 | 117.2 km/h | 0 | 914 | |
| 9 | Andrej Jesenik | 8A | S5-3025 | Arcus | 283.29 km | 02:16:37 | 124.4 km/h | 0 | 913 | |
| 10 | T Broty | TBC | OK-0516 | Arcus | 261.26 km | 02:06:47 | 123.6 km/h | 0 | 903 | |
| 11 | Dominique Lefevre | DLF | VAULT13 | DuoDiscus | 243.4 km | 02:05:56 | 116 km/h | 0 | 896 | |
| 12 | Lubos Faitz | LFM | OK-4812 | Arcus | 250.29 km | 02:02:39 | 122.4 km/h | 0 | 887 | |
| 13 | Helmut Kuenne | F9 | D-2318 | DuoDiscus | 229.23 km | 01:59:13 | 114.6 km/h | 0 | 877 | |
| 14 | Pavel Foldyna | OO | OK-3898 | Arcus | 241.57 km | 01:59:48 | 120.8 km/h | 0 | 865 | |
| 15 | Jan Merettig | JAM | D-2386 | DuoDiscus | 235.42 km | 02:04:30 | 113.5 km/h | 0 | 860 | |
| 16 | Jiri Nemecek | N31 | OK-6431 | Arcus | 249.24 km | 02:04:14 | 120.4 km/h | 0 | 859 | |
| 17 | Hans Nyc | JN | 0K-6200 | Arcus | 271.17 km | 02:15:37 | 120 km/h | 0 | 854 | |
| 18 | Roman Nehoda | NEH | OK-1966 | Arcus | 237.38 km | 02:00:21 | 118.3 km/h | 0 | 832 | |
| 19 | Rostyslav Tkachenko | UAR | 293 | Arcus | 246.03 km | 02:05:38 | 117.5 km/h | 0 | 820 | |
| 20 | Fedir Zhurba | FZ | UR-HIGH | Arcus | 246.38 km | 02:08:13 | 115.3 km/h | 0 | 791 | |
| 21 | Piotr Raczynski | PIT | SP-2901 | Arcus | 251.25 km | 02:13:01 | 113.3 km/h | 0 | 764 | |
| 22 | Milos Koch | MK | OK-1823 | Arcus | 232.91 km | 02:03:19 | 113.3 km/h | 0 | 764 | |
| 23 | Standa Vana | SVM | OK-0227 | Arcus | 235.94 km | 02:07:57 | 110.6 km/h | 0 | 728 | |
| 24 | Miro Kucera | MK7 | OM-2507 | Arcus | 238.91 km | 02:09:53 | 110.4 km/h | 0 | 725 | |
| 25 | Jiri Holub | JHO | 440802 | Arcus | 223.93 km | 02:03:00 | 109.2 km/h | 0 | 709 | |
| 26 | Janis Teteris | JT | YL-DCK | DuoDiscus | 213.37 km | 02:04:28 | 102.9 km/h | 0 | 709 | |
| 27 | Janusz Zak | JAZ | SP-1954 | Arcus | 222.73 km | 02:03:40 | 108.1 km/h | 0 | 694 | |
| 28 | janv Stratum | TP | PH-1004 | Arcus | 217.15 km | 02:10:32 | 99.8 km/h | 0 | 583 | |
| 29 | Jan Kristof | AF | OK-8888 | Arcus | 224.3 km | 02:23:00 | 94.1 km/h | 0 | 506 | |
| 30 | Sergey Gluzdovskiy | GSA | UR-GLUZ | DuoDiscus | 242.4 km | 0 | 357 | |||
| 31 | Rostislav Mikolas | IXI | OK-0101 | Arcus | 160.57 km | 0 | 223 | |||
| 32 | Andrii Pylypchuk | PIL | UR-PIL | Arcus | 159.1 km | 0 | 0 | |||
| 33 | Leszek Tomasik | LTO | SP-2188 | DuoDiscus | 111.4 km | 0 | 0 |
Briefing » Day 3 » 05.11.2022 » 20:00 CET » Saturday
Server:Beskydy Cup 2022
Password:
Date:05.11.2022
Time (server A/B):20:00 CET (19:00 UTC)
Time (server C):20:30 CET (19:30 UTC)
Join time:30 minutes
Landscape:CW-E [1.01]
Plane class:20m MultiSeat Class
Task type:Speed Task - Assigned Areas (AAT/S)
AAT min. time:120 minutes
Distance:271 km (min: 198 km, max: 346 km)
Race-in time:1 minute
Time window:120 minutes
Start time:13:00:00
Condor date:31.05.2022
Start altitude:max. 1500 m QNH/MSL
Finish altitude:min. 500 m QNH/MSL
Wind direction:306°
TakeOff:Frydlant
Start:LYSA HORA TV
1. TP:TLUMACOV ZAMEK (cylinder R=15 km)
2. TP:ORAVSKA LESNA (cylinder R=20 km)
3. TP:HNOJNIK ZAMEK (cylinder R=6 km)
Finish:Frydlant
Download XCSoar task (TSK file)
Download XCSoar Penalty Zones (TXT file)
Download Condor Flightplan (FPL file)
Download task for Google Earth (KML file)
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Attention: if some penalty zones (CTR/TMA) are active, please watch your PDA all the time! Please FLY SAFE and for fun, good luck to all pilots.
