# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | EP | OM-ERYC | 6939 |
|
1000 | 979 | 1000 | 972 |
|
988 | 1000 | 1000 | ||||
2 | Martin Baran | MOV | OK-2471 | 6803 |
|
|
972 | 1000 |
|
975 | 957 | 957 | 984 | 958 | |||
3 | Roman Podesva | RS | OK-6704 | 5896 | 789 | 835 | 783 | 801 |
|
838 |
|
997 |
|
853 |
|
|
|
4 | Helmut Kuenne | F9 | D-2318 | 5891 | 1000 | 1000 | 971 | 1000 | 971 | 112 | 837 | ||||||
5 | T Broty | TBC | OK-0516 | 5831 | 946 |
|
990 | 148 | 1000 | 992 | 844 | 911 | |||||
6 | Rudolf Kalousek | R1K | OK-7777 | 5134 | 815 |
|
801 | 829 |
|
823 | 481 | 829 | 556 | ||||
7 | Hans Nyc | JN | OK-6200 | 4283 | 964 | 934 | 749 | 764 | 872 | ||||||||
8 | Reinhard May | MAY | ENZO | 3464 | 754 | 952 | 814 | 944 | |||||||||
9 | Horst Jahnke | DHJ | D-2056 | 3207 | 695 | 879 | 751 | 882 | |||||||||
10 | Aleksey Chernov | AV7 | AIRMAN | 2741 | 1000 | 868 | 873 | ||||||||||
11 | A CO | 71 | EU-HIGH | 2554 | 784 | 871 | 899 | ||||||||||
12 | Eman Sadik | EMA | OK-1940 | 2514 | 790 | 828 | 896 | ||||||||||
13 | Jiri Holub | JHO | OK-4408 | 2287 | 664 | 875 | 748 | ||||||||||
14 | Roman Nehoda | NEH | OK-1966 | 2140 | 649 | 792 | 0 | 699 | |||||||||
15 | Mihaly Knausz | KMI | HA-5005 | 1927 | 927 | 1000 | |||||||||||
16 | Golden Eagle | GE7 | EAGLE | 1927 | 990 | 937 | |||||||||||
17 | Martin Semrad | MSE | OK-DAR | 1698 | 795 | 903 | |||||||||||
18 | Lubos Faitz | LFM | OK-4812 | 1603 | 826 | 0 | 777 | ||||||||||
19 | Roman Nehoda | RN | OK-1966 | 1530 | 748 | 782 | |||||||||||
20 | Peter Kunik | PK7 | OM-NIUS | 1314 | 832 | 482 | |||||||||||
21 | *Josef Spirik* | S50 | SPIRA | 1000 | 1000 | ||||||||||||
22 | Davis Chappins | DC1 | DC | 1000 | 1000 | ||||||||||||
23 | T BAZ | TBA | TH-241U | 964 | 0 | 964 | |||||||||||
24 | Frank Ermecke | FAE | D-7859 | 867 | 867 | 0 | |||||||||||
25 | Ibsen IBSEN | VB | OM-0922 | 852 | 852 | ||||||||||||
26 | Peter Sallen | 33T | G-NORFK | 851 | 851 | ||||||||||||
27 | Jiri Nemecek | N31 | OK-6431 | 849 | 849 | ||||||||||||
28 | Radek Mica | RUM | OK-5417 | 841 | 841 | ||||||||||||
29 | Jan Michalek | Y77 | OK-2802 | 827 | 108 | 719 | |||||||||||
30 | Petr Plinta | 7T | OK-0357 | 822 | 822 | ||||||||||||
31 | Igor Kuser | UP | EU-HIGH | 788 | 788 | ||||||||||||
32 | L Dado | LD | OM-6519 | 730 | 730 | ||||||||||||
33 | Zolo Szelle | ZS | OM-0074 | 658 | 658 | ||||||||||||
34 | Petr Vosahlo | 117 | 7117 | 637 | 637 | ||||||||||||
35 | Tomas Vlcek | TV | OK-0777 | 550 | 550 | ||||||||||||
36 | Fiete Geyer | FCR | D-4578 | 510 | 510 | ||||||||||||
37 | Stielett Stielett | KSK | D-KKSK | 475 | 475 | ||||||||||||
38 | Rogerio Coutinho | ROC | EU-HIGH | 455 | 455 | 0 | |||||||||||
39 | Sameul Rybar | SR | OM-SAM1 | 439 | 267 | 172 | 0 | 0 | |||||||||
40 | Miloslav Pokorny | M22 | 130015- | 414 | 0 | 414 | |||||||||||
41 | Piotr Raczynski | PIT | SP-2901 | 374 | 0 | 0 | 0 | 156 | 218 | ||||||||
42 | Mathias Muench | MMU | D-2197 | 209 | 209 | ||||||||||||
43 | Jim Machom | JMZ | G-UHIGH | 1 | 1 | ||||||||||||
44 | Mario Mendel | NW | OE-5452 | 0 | 0 | ||||||||||||
45 | Miro Kucera | MK7 | OM-2507 | 0 | 0 | ||||||||||||
46 | Ole Andersen | OMA | OY-XPF | 0 | 0 | ||||||||||||
47 | Leandro Ortiz | 130 | LV-LEO | 0 | 0 | ||||||||||||
48 | Jirka 100linda | JS | OK-STO | 0 | 0 | ||||||||||||
49 | Vlk Rys | 11 | EU-HIGH | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu