# | Pilot | CN | RN | Total | D01 | D02 |
---|---|---|---|---|---|---|
1 | Helmut Kuenne | F9 | D-2318 | 1000 | 1000 |
|
1 | Erik Praznovsky | EP | OM-ERYC | 1000 |
|
1000 |
3 | Mihaly Knausz | KMI | HA-5005 | 989 | 989 |
|
4 | Jan Michalek | Y77 | OK-2802 | 976 | 976 | |
5 | Tomas Pyx | SOL | OK-1982 | 962 |
|
962 |
6 | Marcin May | MAY | SP-4545 | 949 | 949 | |
7 | Roman Podesva | R | OK-6704 | 935 | 935 |
|
8 | Jiri Nemecek | N31 | OK-6431 | 919 | 919 | |
9 | Martin Semrad | MSE | OK-DAR | 910 | 910 | |
10 | Martin Baran | MOV | OK-2471 | 903 | 903 |
|
11 | Feri Riki | S5 | S5-1111 | 885 |
|
885 |
12 | Jiri Holub | JHO | 440802 | 822 | 822 |
|
13 | Marco Sch | UP2 | DE-HS84 | 817 | 817 | |
14 | Petr Vosahlo | 117 | 7117 | 815 | 815 | |
15 | Frank Ermecke | FAE | D-7859 | 806 | 806 | |
16 | Miloslav Pokorny | M22 | 130015- | 587 | 587 |
|
17 | Roman Nehoda | NEH | OK-1966 | 441 | 441 | |
18 | Piotr Raczynski | PIT | SP-2901 | 181 | 181 |
|
19 | Jesse Seijler | JBS | PH-1814 | 176 | 176 | |
20 | Jan Podolan | A22 | ANDEL | 112 | 112 | |
21 | Tomasz Lazorko | PSP | SP-0998 | 71 | 71 | |
22 | Stefan Lengyel | GT1 | GT1-SVK | 15 | 15 | |
23 | Christian DiBenedetto | CDB | N845RF | 0 | 0 | |
24 | Thorsten Schroeer | TS | D-3995 | 0 | 0 | |
25 | Peter Sallen | 33T | G-NORFK | 0 | 0 | |
26 | Andrea Olivieri | A83 | I-IASV | 0 | 0 | |
27 | Zdenek Drazdil | ZDJ | DIDA-JI | 0 | 0 | |
28 | Christian Eder | EDR | D-EDR | 0 | 0 | |
29 | Marius vonderHeyde | MH | D-2506 | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu