# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 |
---|---|---|---|---|---|---|---|---|
1 | Helmut Kuenne | F9 | D-2318 | 1966 | 1000 | 966 |
|
|
2 | Martin Baran | MOV | OK-2471 | 1954 |
|
1000 |
|
954 |
3 | Radek Pilar | RP9 | OK-2810 | 1953 | 953 | 1000 |
|
|
4 | Erik Praznovsky | EP | OM-ERYC | 1948 |
|
|
948 | 1000 |
5 | T Broty | TBC | OK-0516 | 1866 | 949 |
|
917 | |
6 | Radek Mica | RUM | OK-5417 | 1863 | 921 | 942 |
|
|
7 | Roman Podesva | R | OK-6704 | 1828 |
|
985 | 843 |
|
8 | Zdenek Drazdil | ZDJ | DIDA-JI | 1814 | 922 | 892 |
|
|
9 | Lubos Faitz | LFM | OK-4812 | 1786 |
|
|
877 | 909 |
10 | Renda Mat | R8 | OK-PARA | 1748 | 879 |
|
869 | |
11 | Mihaly Knausz | KMI | HA-5005 | 1744 |
|
860 | 884 | |
12 | Jiri Holub | JHO | 440802 | 1732 | 823 | 909 | ||
13 | Tomas Vlcek | TV | OK-0777 | 1723 | 879 |
|
844 | |
14 | Hans Nyc | JN | OK-6200 | 1647 | 776 | 871 |
|
|
15 | Jiri Nemecek | N31 | OK-6431 | 1554 | 735 |
|
819 |
|
16 | Rudolf Kalousek | R1K | OK-7777 | 1497 | 666 |
|
831 | |
17 | Jan Podolan | A22 | ANDEL | 1483 | 691 | 792 | ||
18 | Tomas Butkevicius | TBZ | LY-GHC | 1133 | 912 | 221 | ||
19 | Vaidotas Pasvenskas | JEG | LY-GVP | 952 | 952 | 0 | ||
20 | Gvidas Sabeckis | GGG | LY-GGG | 926 | 926 | |||
21 | Peter Sallen | 33T | G-NORFK | 921 | 921 | |||
22 | Jan Michalek | Y77 | OK-2802 | 893 | 893 | |||
23 | Naoki Takechi | NT3 | JA-CAC | 866 | 866 | |||
24 | Mangirdas Juodinis | 1MJ | LY-GMJ | 848 | 848 | |||
25 | Filip Tocik | FTO | OK-8205 | 818 | 818 | |||
26 | Raik Fechner | 4C | D-KHMW | 817 | 817 | |||
27 | Frank Ermecke | FAE | D-7859 | 805 | 805 | |||
28 | Roman Nehoda | NEH | OK-1966 | 786 | 786 | 0 | ||
29 | Ralf Siepker | M3 | D-9887 | 774 | 774 | |||
30 | Zdena Zazova | BZZ | OK-3710 | 748 | 748 | 0 | ||
31 | Rotze Klotz | B52 | D-1198 | 721 | 721 | |||
32 | Milos Kubicek | KUB | OK-4808 | 716 | 716 | |||
33 | Sebastian Luy | SL | EU-HIGH | 693 | 0 | 693 | ||
34 | Eman Sadik | EMA | OK-1940 | 684 | 684 | 0 | ||
35 | Valentin Tornavi | 574 | RA-SLY | 638 | 638 | |||
36 | Wojciech Soltysik | 22 | SP-SOLT | 632 | 632 | |||
37 | Christian DiBenedetto | CDB | N845RF | 600 | 0 | 600 | ||
38 | Jirka 100linda | JS | OK-STO | 589 | 589 | |||
39 | Petr Vosahlo | 117 | 7117 | 578 | 578 | |||
40 | Ian Gera | RFI | N7BRG | 516 | 516 | |||
41 | Jaroslaw Wosik | JW | SP-AG | 510 | 510 | |||
42 | Sacha Aebi | YH | HB-2368 | 491 | 491 | |||
43 | Piotr Raczynski | PIT | SP-2901 | 257 | 257 | 0 |
|
|
44 | Reinhard May | MAY | ENZO | 113 | 0 | 113 | ||
45 | Samuel Rybar | SR | OM-2709 | 110 | 0 | 110 | ||
46 | Zolo Szelle | ZS | OM-0074 | 16 | 16 | |||
47 | Petr Masik | PM | OK-7404 | 2 | 2 | |||
48 | Martin Oelkrug | CU | D-KBCS | 0 | 0 | |||
49 | Joey Bauer | XX | D-KMJB | 0 | 0 | |||
50 | James Hiley | XLT | G-DXLT | 0 | 0 | |||
51 | Christian Paciaga | AVQ | F-AVQ93 | 0 | 0 | |||
52 | Rostislav Mikolas | IXI | OK-0101 | 0 | 0 | |||
53 | Florian Heilmann | FH1 | D-KUNT | 0 | 0 | |||
54 | Stasys Stasiunas | SSB | LY-GSS | 0 | 0 | |||
55 | Arturas Pilvinis | AP | LY-IAP | 0 | 0 | |||
56 | A CO | 71 | EU-HIGH | 0 | 0 | |||
57 | Marek Novotny | P2 | OK-2817 | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu