# | PILOT | CN | RN | TOTAL | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helmut Kuenne | F9 | D-2318 | 6990 | 1000 | 1000 |
|
1000 |
|
|
|
1000 |
|
991 | 999 | 1000 | |
2 | Erik Praznovsky | EP | OM-ERYC | 6903 | 960 | 984 |
|
|
|
1000 |
|
1000 |
|
1000 |
|
995 | 964 |
3 | Radek Mica | RUM | OK-5417 | 6899 | 974 |
|
|
994 | 1000 |
|
1000 |
|
991 | 956 | 984 | ||
4 | Roman Podesva | R | OK-6704 | 6768 |
|
961 |
|
974 | 968 | 986 | 924 |
|
|
|
955 | 1000 |
|
5 | T Broty | TBC | OK-0516 | 6759 | 982 | 945 | 975 | 979 |
|
974 |
|
948 | 956 | ||||
6 | Jon Holland | 123 | G-RUSH | 6641 |
|
|
1000 | 973 | 898 | 957 |
|
|
|
|
977 | 918 | 918 |
7 | Martin Baran | MOV | OK-2471 | 6628 |
|
962 | 929 | 953 |
|
923 |
|
945 | 960 | 956 | |||
8 | Jiri Nemecek | N31 | OK-6431 | 6135 | 815 | 933 | 825 | 910 | 952 | 878 | 822 | ||||||
9 | Jiri Holub | JHO | 440802 | 6060 | 814 | 893 | 932 |
|
888 |
|
|
834 | 877 | 822 | |||
10 | Lubos Faitz | LFM | OK-4812 | 6035 |
|
993 | 851 | 836 | 815 | 801 | 941 |
|
798 | ||||
11 | Milos Kubicek | KUB | OK-4808 | 5958 |
|
857 |
|
834 |
|
851 | 903 |
|
821 | 871 | 821 | ||
12 | Zdena Zazova | BZZ | OK-3710 | 5629 | 800 |
|
739 |
|
803 | 809 | 783 | 900 | 795 |
|
|||
13 | Rudolf Kalousek | R1K | OK-7777 | 5552 | 711 | 856 |
|
|
856 |
|
725 |
|
807 | 811 | 786 | ||
14 | Tomas Vlcek | TV | OK-0777 | 5308 | 926 | 967 | 0 | 827 |
|
867 | 833 | 888 | |||||
15 | Piotr Raczynski | PIT | SP-2901 | 5157 | 179 |
|
923 | 931 | 874 | 944 | 334 | 972 |
|
||||
16 | Wlodzimierz Kowalski | DB9 | SP-2964 | 4025 | 452 | 903 | 973 | 798 | 899 | 0 | |||||||
17 | Roman Nehoda | NEH | OK-1966 | 3410 | 905 | 826 | 803 | 876 | |||||||||
18 | Alex Holswilder | AEX | G-ALEX | 2586 | 814 | 0 | 887 | 885 | 0 | ||||||||
19 | Renda Mat | R8 | OK-PARA | 1787 | 840 | 0 | 947 | ||||||||||
20 | Aleksey Chernov | AV7 | AIRMAN | 1774 | 864 | 910 | |||||||||||
21 | Zdenek Drazdil | ZDJ | DIDA-JI | 1742 | 924 | 818 | |||||||||||
22 | Jan Podolan | A22 | ANDEL | 1718 | 739 | 556 | 423 | 0 | |||||||||
23 | Zeljko Livancic | ZL7 | G-DERS | 1573 | 252 | 415 | 699 | 207 | |||||||||
24 | Miro Kucera | MK7 | OM-2507 | 1537 | 815 | 722 | |||||||||||
25 | Jan Michalek | Y77 | OK-2802 | 1325 | 870 | 455 | |||||||||||
26 | Tomas Krulis | CJ | OK-9272 | 1311 | 703 | 608 | |||||||||||
27 | Libor Charouz | WTF | OK-2233 | 1303 | 584 | 719 | 0 | 0 | |||||||||
28 | Horst Jahnke | DHJ | D-2056 | 1000 | 1000 | ||||||||||||
29 | Martin Dvorak | BC | OK-8661 | 934 | 934 | ||||||||||||
30 | Filip Tocik | FTO | OK-8205 | 926 | 926 | ||||||||||||
31 | Peter Sallen | 33T | G-NORFK | 921 | 921 | ||||||||||||
32 | Chris Rakob | CRA | D-ANDRE | 886 | 886 | ||||||||||||
33 | Piotr Goreczny | 5K | SP-2881 | 874 | 874 | ||||||||||||
34 | A CO | 73 | EU-HIGH | 831 | 831 | ||||||||||||
35 | Peter Kunik | PK7 | OM-0203 | 799 | 670 | 129 | |||||||||||
36 | Tomasz Lazorko | PSP | SP-0998 | 778 | 778 | ||||||||||||
37 | Herve F | HF8 | F-NSHF | 752 | 752 | ||||||||||||
38 | Corey Helms | X37 | XPTICAL | 729 | 69 | 660 | |||||||||||
39 | Mark Regelink | 4R | PH-8991 | 726 | 300 | 426 | |||||||||||
40 | Josef Sykora | PI8 | OK-7523 | 713 | 713 | ||||||||||||
41 | Fedir Zhurba | FZ | UR-HIGH | 712 | 712 | ||||||||||||
42 | Roger Newton | ROG | EU-HIGH | 677 | 677 | ||||||||||||
43 | Oscar Butlin | OB7 | G-OGB | 669 | 669 | ||||||||||||
44 | Petr Vosahlo | 117 | 7117 | 638 | 638 | ||||||||||||
45 | L Dado | LD | OM-6519 | 508 | 0 | 508 | |||||||||||
46 | Leszek Tomasik | LTO | SP-2188 | 493 | 493 | ||||||||||||
47 | Jan Svetlik | SVE | ARADAC | 488 | 488 | ||||||||||||
48 | Michael Rudel | K88 | 494193 | 436 | 436 | 0 | 0 | ||||||||||
49 | Thies Bruins | IV | PH-1624 | 425 | 425 | ||||||||||||
50 | Frank Ermecke | FAE | D-7859 | 228 | 39 | 189 | |||||||||||
51 | Rimk KRS1 | KRS | EU-HIGH | 181 | 181 | ||||||||||||
52 | Jakub Plevko | MF | OM-8888 | 77 | 0 | 77 | |||||||||||
53 | Jakub Plevko | KA3 | OM-8994 | 72 | 72 | ||||||||||||
54 | Samuel Rybar | SR | OM-2709 | 15 | 0 | 0 | 15 | ||||||||||
55 | Otto Orstad | UP | EU-HIGH | 0 | 0 | ||||||||||||
56 | Romain Buet | B75 | F-CERB | 0 | 0 | ||||||||||||
57 | P N | 65 | G-CDNR | 0 | 0 | ||||||||||||
58 | Steve Butler | SB1 | EU-HIGH | 0 | 0 | ||||||||||||
59 | Sweet Pete | SP2 | WV-OHIO | 0 | 0 | ||||||||||||
60 | T BA | TBA | TH-241U | 0 | 0 | ||||||||||||
61 | Timotej Panuska | TMP | OM-2709 | 0 | 0 | ||||||||||||
62 | Reinhard May | MAY | ENZO | 0 | 0 | ||||||||||||
63 | Rogerio Coutinho | ROC | EU-HIGH | 0 | 0 | ||||||||||||
64 | Dave Thompson | IP | DAVE | 0 | 0 | ||||||||||||
65 | B Olsson | BO | SE-BEO | 0 | 0 | ||||||||||||
66 | Michael Yankov | 007 | EU-HIGH | 0 | 0 | ||||||||||||
67 | A N | AN | G-RAIR | 0 | 0 | ||||||||||||
68 | R B | 647 | EU-HIGH | 0 | 0 | ||||||||||||
69 | dominique riquart | RDD | FR-DOM | 0 | 0 | ||||||||||||
70 | Jeff Albert | JF | F-CIJF | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu