# | Pilot | CN | RN | Total | Day 01 | Day 02 | Day 03 |
---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | EP | OM-ERYC | 1998 | 998 |
|
1000 |
2 | Radek Mica | RUM | OK-5417 | 1957 | 958 | 999 |
|
3 | Roman Podesva | R | OK-6704 | 1955 | 955 | 1000 |
|
4 | Jon Holland | 123 | G-RUSH | 1871 |
|
964 | 907 |
5 | Lubos Faitz | LFM | OK-4812 | 1770 | 908 | 862 |
|
6 | Helmut Kuenne | F9 | D-2318 | 1758 | 917 | 841 | |
7 | Radek Pilar | RP9 | OK-2810 | 1729 | 921 | 808 | |
8 | Martin Baran | MOV | OK-2471 | 1699 |
|
896 | 803 |
9 | Hans Nyc | JN | 0K-6200 | 1667 | 900 | 767 | |
10 | Wlodzimierz Kowalski | DB9 | SP-2964 | 1648 | 892 | 756 | |
11 | Michal Ondracek | R3 | OK-1123 | 1638 | 757 | 881 | |
12 | Josef Sykora | PI8 | OK-7523 | 1537 | 724 | 813 | |
13 | Jiri Nemecek | N31 | OK-6431 | 1479 | 879 | 600 | |
14 | Petr Vosahlo | 117 | 7117 | 1432 |
|
750 | 682 |
15 | Jiri Holub | JHO | 440802 | 1393 | 746 | 647 | |
16 | Rudolf Kalousek | R1K | OK-7777 | 1324 | 664 | 660 | |
17 | Piotr Raczynski | PIT | SP-2901 | 1152 | 233 | 919 | |
18 | Jan Merettig | JAM | D-2386 | 1000 | 1000 | ||
19 | T Broty | TBC | OK-0516 | 978 | 210 | 768 | |
20 | Jan Podolan | A22 | ANDEL | 958 | 362 | 596 |
|
21 | Milos Kubicek | KUB | OK-4808 | 894 | 894 | ||
22 | Frank Schwerdtfeger | O9 | D-9810 | 880 | 0 | 880 | |
23 | Marek Baran | BMA | SP-3344 | 850 | 850 | ||
24 | Pavel Foldyna | OO | OK-3898 | 778 | 778 | ||
25 | Jure Nastran | JN9 | S5-7575 | 776 | 776 | ||
26 | Miro Kucera | MK7 | OM-2507 | 710 | 710 | ||
27 | Peter Mikeska | 13 | OK-0610 | 577 | 577 | ||
28 | Libor Charouz | WTF | OK-2233 | 533 | 533 | ||
29 | a dam | 73 | EU-LOW | 500 | 500 | ||
30 | Rostislav Mikolas | IXI | OK-0101 | 489 | 489 | ||
31 | Vit Prokop | A7 | OK-8080 | 483 | 483 | ||
32 | Rogerio Coutinho | ROC | EU-HIGH | 424 | 424 | ||
33 | Janusz Zak | JAZ | SP-1954 | 379 | 379 | ||
34 | A 02 | A02 | L210102 | 333 | 333 | ||
35 | Tomas Vlcek | TV | OK-0777 | 153 | 153 | ||
36 | Andrej Jesenik | 8A | S5-3025 | 0 | 0 | ||
37 | Jirka Krcmar | JIK | OK-7103 | 0 | 0 | ||
38 | Renda Mat | R8 | OK-PARA | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu