# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 | D14 | D15 | D16 | D17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | EP | OM-ERYC | 8991 | 1000 | 1000 | 1000 |
|
|
|
1000 | 1000 |
|
1000 | 1000 |
|
991 |
|
|
1000 | |
2 | Frank Schwerdtfeger | O9 | D-9810 | 8702 | 951 | 972 | 1000 | 954 | 946 |
|
1000 | 958 | 959 | 962 |
|
||||||
3 | Helmut Kuenne | F9 | D-2318 | 8666 |
|
940 | 968 |
|
1000 | 982 | 979 | 942 |
|
|
926 |
|
1000 |
|
929 | ||
4 | Roman Podesva | R | OK-6704 | 8637 |
|
927 | 973 | 949 | 931 | 979 |
|
|
|
947 | 984 | 947 |
|
|
1000 |
|
|
5 | Jon Holland | 123 | G-RUSH | 8613 | 1000 | 915 | 1000 | 970 |
|
|
985 |
|
942 |
|
896 | 1000 | 905 | ||||
6 | T Broty | TBC | OK-0516 | 8594 | 964 |
|
915 | 965 | 999 | 928 | 904 | 982 | 937 | 1000 | |||||||
7 | Radek Mica | RUM | OK-5417 | 8323 |
|
910 |
|
903 | 961 | 904 |
|
991 | 897 | 906 | 917 |
|
934 | ||||
8 | Lubos Faitz | LFM | OK-4812 | 7797 | 906 | 879 |
|
|
867 | 927 |
|
856 | 792 |
|
888 | 863 | 819 | ||||
9 | Martin Baran | MOV | OK-2471 | 7746 | 589 |
|
|
869 | 854 | 881 | 889 | 932 | 1000 | 825 | 907 | ||||||
10 | Jiri Nemecek | N31 | OK-6431 | 7184 | 829 | 884 | 771 | 842 | 732 | 795 | 739 |
|
749 | 843 | |||||||
11 | Jiri Holub | JHO | 440802 | 7095 | 764 | 718 | 841 |
|
839 |
|
799 |
|
832 | 758 | 793 | 751 | |||||
12 | Janusz Zak | JAZ | SP-1954 | 6864 |
|
710 |
|
|
770 | 734 | 747 | 808 | 729 | 832 | 769 |
|
765 | ||||
13 | Piotr Raczynski | PIT | SP-2901 | 4490 | 901 | 0 | 906 | 900 | 86 | 825 | 872 | ||||||||||
14 | Roman Nehoda | NEH | OK-1966 | 3898 | 815 | 811 | 805 | 780 | 0 | 687 | |||||||||||
15 | Dominique Lefevre | DLF | VAULT13 | 3861 | 611 | 957 | 927 | 466 | 900 | ||||||||||||
16 | Michal Ondracek | R3 | OK-1123 | 3662 | 0 | 893 | 905 | 956 | 908 | ||||||||||||
17 | Rudolf Kalousek | R1K | OK-7777 | 3131 | 703 | 717 | 602 | 390 | 0 | 719 | |||||||||||
18 | Milos Kubicek | KUB | OK-4808 | 2649 | 822 | 872 | 955 | ||||||||||||||
19 | Aleksey Chernov | AV7 | AIRMAN | 2618 | 941 | 735 | 942 | ||||||||||||||
20 | Zdenek Drazdil | ZDJ | DIDA-JI | 2345 | 965 | 419 | 961 | ||||||||||||||
21 | Miro Kucera | MK7 | OM-2507 | 1939 | 678 | 628 | 633 | ||||||||||||||
22 | Bartosz Kaniasty | BK7 | PH-007 | 1933 | 161 | 0 | 722 | 394 | 656 | ||||||||||||
23 | Libor Charouz | WTF | OK-2233 | 1779 | 799 | 241 | 0 | 739 | |||||||||||||
24 | Tomas Vlcek | TV | OK-0777 | 1747 | 923 | 824 | |||||||||||||||
25 | Marcin Riege | M2K | SP-M2K | 1703 | 888 | 815 | |||||||||||||||
26 | Marek Marcuss | 030 | SP-0303 | 1678 | 798 | 880 | |||||||||||||||
27 | Jan Michalek | Y77 | OK-2802 | 1677 | 777 | 900 | |||||||||||||||
28 | Tomas Krulis | CJ | OK-9272 | 1658 | 855 | 803 | |||||||||||||||
29 | Horst Jahnke | DHJ | D-2056 | 1653 | 914 | 739 | |||||||||||||||
30 | Radek Holub | RL | OK-8802 | 1604 | 787 | 817 | |||||||||||||||
31 | Peter Mikeska | 13 | OK-0610 | 1539 | 744 | 795 | |||||||||||||||
32 | Peter Kunik | PK7 | OM-0203 | 1537 | 830 | 707 | |||||||||||||||
33 | Josef Sykora | PI8 | OK-7523 | 1470 | 693 | 777 | 0 | ||||||||||||||
34 | Kari Nykanen | KN | EU-HIGH | 1245 | 607 | 638 | |||||||||||||||
35 | Pavel Foldyna | OO | OK-3898 | 1205 | 0 | 148 | 125 | 932 | |||||||||||||
36 | Hans Nyc | JN | 0K-6200 | 935 | 0 | 935 | |||||||||||||||
37 | Frank Ermecke | FAE | D-7859 | 921 | 921 | ||||||||||||||||
38 | Sam Betz | SAM | D-KHAI | 891 | 891 | ||||||||||||||||
39 | Witold Rozak | WRW | SP-2323 | 882 | 882 | ||||||||||||||||
40 | Martijn Eerdekens | KB5 | D-KBAS | 880 | 880 | ||||||||||||||||
41 | Michal Szalek | 4MS | SP-7470 | 858 | 858 | ||||||||||||||||
42 | Sacha Aebi | SAE | HB-2368 | 851 | 851 | ||||||||||||||||
43 | Miomir Ivanovic | MIO | 4O-001 | 800 | 0 | 674 | 126 | 0 | |||||||||||||
44 | Fedir Zhurba | FZ | UR-HIGH | 748 | 748 | ||||||||||||||||
45 | Jan Svetlik | SVE | ARADAC | 622 | 622 | ||||||||||||||||
46 | Steve Butler | SB1 | EU-HIGH | 598 | 0 | 598 | |||||||||||||||
47 | Andrea Olivieri | A83 | I-IASV | 272 | 272 | ||||||||||||||||
48 | Matej Charouz | OMG | OK-2503 | 199 | 199 | ||||||||||||||||
49 | Jan Merettig | JAM | D-2386 | 39 | 39 | 0 | |||||||||||||||
50 | Tomas Hynek | HT | OK-5991 | 0 | 0 | ||||||||||||||||
51 | Jon Stehlik | JS | N-STELL | 0 | 0 | ||||||||||||||||
52 | Rogerio Coutinho | ROC | EU-HIGH | 0 | 0 | 0 | |||||||||||||||
53 | Bosch Andreas | UP | EU-HIGH | 0 | 0 | ||||||||||||||||
54 | Jaco vanDyk | UP | EU-HIGH | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu