# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | T Broty | TBC | OK-0516 | JS3-15 | 245.1 km | 01:46:33 | 138 km/h | 0 p | 1000 p | |
2 | Andrii Lohvynchuk | AL1 | UR-KABT | Ventus3-15 | 245.1 km | 01:47:54 | 136.3 km/h | 0 p | 979 p | |
3 | Erik Praznovsky | EP | OM-ERYC | JS3-15 | 245.1 km | 01:49:02 | 134.9 km/h | 0 p | 961 p | |
4 | Roman Podesva | R | OK-6704 | Ventus3-15 | 245.1 km | 01:49:54 | 133.8 km/h | 0 p | 948 p | |
5 | Dominique Lefevre | DLF | VAULT13 | JS3-15 | 245.1 km | 01:50:03 | 133.6 km/h | 0 p | 945 p | |
6 | Frank Schwerdtfeger | O9 | D-9810 | JS3-15 | 245.1 km | 01:51:37 | 131.8 km/h | 0 p | 922 p | |
7 | Fedir Zhurba | FZ | UR-3997 | Ventus3-15 | 245.1 km | 01:55:44 | 127.1 km/h | 0 p | 864 p | |
8 | Jiri Nemecek | N31 | OK-6431 | JS3-15 | 245.1 km | 01:55:53 | 126.9 km/h | 0 p | 862 p | |
9 | Mihaly Knausz | KMI | HA-5005 | JS3-15 | 245.1 km | 01:56:00 | 126.8 km/h | 0 p | 860 p | |
10 | Helmut Kuenne | F9 | D-2318 | JS3-15 | 245.1 km | 01:57:50 | 124.8 km/h | 0 p | 836 p | |
11 | Jan Merettig | JAM | D-2386 | JS3-15 | 245.1 km | 01:58:06 | 124.5 km/h | 0 p | 832 p | |
12 | Martin Baran | MOV | OK-2471 | DG808C-15 | 245.1 km | 02:01:29 | 121.1 km/h | 0 p | 829 p | |
13 | Sergey Gluzdovskiy | GSA | UR-GLUZ | Diana2 | 245.1 km | 01:58:52 | 123.7 km/h | 0 p | 822 p | |
14 | Milos Kubicek | KUB | OK-4808 | JS3-15 | 245.1 km | 01:58:59 | 123.6 km/h | 0 p | 821 p | |
15 | Almantas Zujus | 9A | LY-GZA | Ventus3-15 | 245.1 km | 01:59:31 | 123 km/h | 0 p | 814 p | |
16 | Vitalii Muravytskyi | VM1 | UR-LEAP | JS3-15 | 245.1 km | 02:01:08 | 121.4 km/h | 0 p | 794 p | |
17 | Anton Burkun | AGB | UR-ABLL | JS3-15 | 245.1 km | 02:01:31 | 121 km/h | 0 p | 789 p | |
18 | Jiri Holub | JHO | 440802 | JS3-15 | 245.1 km | 02:02:26 | 120.1 km/h | 0 p | 778 p | |
19 | Leszek Tomasik | LTO | SP-2188 | Ventus3-15 | 245.1 km | 02:02:44 | 119.8 km/h | 0 p | 774 p | |
20 | Wlodzimierz Kowalski | DB9 | SP-2964 | JS3-15 | 245.1 km | 02:02:45 | 119.8 km/h | 0 p | 774 p | |
21 | Lubos Faitz | LFM | OK-4812 | Ventus3-15 | 245.1 km | 02:03:09 | 119.4 km/h | 0 p | 769 p | |
22 | Pavel Foldyna | OO | OK-3898 | JS3-15 | 245.1 km | 02:03:41 | 118.9 km/h | 0 p | 763 p | |
23 | Martin Pavlik | HI | OK-2809 | Ventus3-15 | 245.1 km | 02:04:26 | 118.2 km/h | 0 p | 754 p | |
24 | Zdenek Drazdil | ZDJ | DIDA-JI | Ventus3-15 | 245.1 km | 02:05:04 | 117.6 km/h | 0 p | 746 p | |
25 | Ivan Domkiv | U12 | UR-012 | JS3-15 | 245.1 km | 02:06:52 | 115.9 km/h | 0 p | 725 p | |
26 | Piotr Raczynski | PIT | SP-2901 | Ventus3-15 | 245.1 km | 02:10:32 | 112.7 km/h | 0 p | 685 p | |
27 | Jan Podolan | A22 | ANDEL | JS3-15 | 245.1 km | 02:10:41 | 112.5 km/h | 0 p | 683 p | |
28 | L Dado | LD | OM-6519 | Diana2 | 245.1 km | 02:14:25 | 109.4 km/h | 0 p | 645 p | |
29 | Vitaliy Grishin | VGA | VGA | JS3-15 | 245.1 km | 02:15:03 | 108.9 km/h | 0 p | 638 p | |
30 | Echo Yankee | EY | UR-HIGH | Diana2 | 245.1 km | 02:26:15 | 100.6 km/h | 0 p | 535 p | |
31 | Miro Kucera | MK7 | OM-2507 | JS3-15 | 190.6 km | 0 p | 325 p | |||
32 | Jiri Suchomel | JSF | OK-JSF | JS3-15 | 183.2 km | 0 p | 312 p | |||
33 | Oleg Busol | UP | UR-BUS | Diana2 | 179.7 km | 0 p | 306 p | |||
34 | Anton Voronin | 115 | UR-KBAX | Diana2 | 170.6 km | 0 p | 291 p | |||
35 | Standa Vana | SVM | OK-0227 | JS3-15 | 128.8 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu