# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Foldyna | OO | OK-3898 | JS3-15 | 240.2 km | 01:33:55 | 153.5 km/h | 0 p | 1000 p | |
2 | Frank Schwerdtfeger | O9 | D-9810 | JS3-15 | 240.2 km | 01:34:31 | 152.5 km/h | 0 p | 991 p | |
3 | Erik Praznovsky | EP | OM-ERYC | JS3-15 | 240.2 km | 01:35:01 | 151.7 km/h | 0 p | 984 p | |
4 | T Broty | TBC | OK-0516 | JS3-15 | 240.2 km | 01:37:01 | 148.6 km/h | 0 p | 956 p | |
5 | Mihaly Knausz | KMI | HA-5005 | JS3-15 | 240.2 km | 01:41:45 | 141.6 km/h | 0 p | 894 p | |
6 | Frank Ermecke | FAE | D-7859 | Ventus3-15 | 240.2 km | 01:43:09 | 139.7 km/h | 0 p | 877 p | |
7 | Roman Podesva | R | OK-6704 | Ventus3-15 | 240.2 km | 01:44:19 | 138.2 km/h | 0 p | 863 p | |
8 | Jiri Nemecek | N31 | OK-6431 | JS3-15 | 240.2 km | 01:51:35 | 129.2 km/h | 0 p | 782 p | |
9 | Helmut Kuenne | F9 | D-2318 | JS3-15 | 240.2 km | 01:57:16 | 122.9 km/h | 0 p | 726 p | |
10 | janv Stratum | TP | PH-1004 | JS3-15 | 240.2 km | 02:02:52 | 117.3 km/h | 0 p | 676 p | |
11 | L Dado | LD | OM-6519 | Diana2 | 240.2 km | 02:14:28 | 107.2 km/h | 0 p | 585 p | |
12 | Piotr Raczynski | PIT | SP-2901 | JS3-15 | 187.1 km | 0 p | 422 p | |||
13 | Standa Vana | SVM | OK-0227 | DG808C-15 | 54.6 km | 0 p | 126 p | |||
14 | Jiri Suchomel | JSF | OK-JSF | JS3-15 | 216.4 km | 0 p | 0 p | |||
15 | Lubos Faitz | LFM | OK-4812 | JS3-15 | 214.6 km | 0 p | 0 p | |||
16 | Ivan Domkiv | U12 | UR-012 | JS3-15 | 109.4 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu