Results » Training Day 2 » 14.01.2023

Speed Task (AAT/S) – 120 minutes | Final Results | Maximum Points: 1000 | Day Factor = 1.000
# PILOT CN RN GLIDER DISTANCE TIME SPEED PEN POINTS
1 Roman Podesva R OK-6704 LS8neo 263.31 km 02:06:14 125.2 km/h 0 1000
2 T Broty TBC OK-0516 LS8neo 256.08 km 02:05:15 122.7 km/h 0 967
3 Radek Mica RUM OK-5417 LS8neo 272.2 km 02:14:45 121.2 km/h 0 948
4 Erik Praznovsky EP OM-ERYC Discus2a 243.24 km 02:00:51 120.8 km/h 0 942
5 Jon Holland 123 G-RUSH Discus2a 251.14 km 02:08:54 116.9 km/h 0 891
6 Helmut Kuenne F9 D-2318 LS8neo 242.79 km 02:07:02 114.7 km/h 0 861
7 Hans Nyc JN 0K-6200 LS8neo 231.39 km 02:02:04 113.7 km/h 0 849
8 Jiri Nemecek N31 OK-6431 LS8neo 240.66 km 02:08:05 112.7 km/h 0 836
9 Roman Nehoda NEH OK-1966 LS8neo 235.63 km 02:08:48 109.8 km/h 0 796
10 Milos Kubicek KUB OK-4808 LS8neo 249.35 km 02:16:45 109.4 km/h 0 792
11 Lubos Faitz LFM OK-4812 Discus2a 228.97 km 02:06:46 108.4 km/h 0 778
12 Jiri Suchomel JSF OK-JSF LS8neo 242.94 km 02:16:39 106.7 km/h 0 756
13 Tomas Krulis CJ OK-9272 LS8neo 269.03 km 02:37:05 102.8 km/h 0 704
14 Milos Koch MK OK-1823 LS8neo 212.37 km 02:04:22 102.5 km/h 0 700
15 Sergey Gluzdovskiy GSA UR-GLUZ Genesis2 217.81 km 02:10:22 100.2 km/h 0 695
16 Jiri Holub JHO 440802 LS8neo 203.22 km 02:00:51 100.9 km/h 0 679
17 janv Stratum TP PH-1004 LS8neo 209.82 km 02:05:16 100.5 km/h 0 674
18 Leszek Tomasik LTO SP-2188 Discus2a 207.62 km 02:04:45 99.9 km/h 0 665
19 Daniel Ryba DR OK-8702 LS8neo 263.59 km 02:38:27 99.8 km/h 0 665
20 Standa Vana SVM OK-0227 LS8neo 223.88 km 02:15:26 99.2 km/h 0 657
21 Uwe Melzer UWE FUNFLY LS8neo 205.37 km 02:05:56 97.8 km/h 0 639
22 Miro Beliansky MB OM-2255 LS8neo 228.02 km 02:25:34 94 km/h 0 588
23 Patrik Strasiftak AP OM-3208 Genesis2 167.88 km 01:52:44 83.9 km/h 0 476
24 Ivan Domkiv U12 UR-012 Genesis2 209.12 km 02:37:10 79.8 km/h 0 448
25 Juraj Knosko OI OM-0329 Genesis2 174.92 km 02:36:05 67.2 km/h 0 448
26 Miro Kucera MK7 OM-2507 LS8neo 212.31 km 0 350
27 Jan Podolan A22 ANDEL LS8neo 97.23 km 0 160
28 Marek Marcuss 030 SP-0303 Discus2a 249 km 02:05:36 118.9 km/h 0 0
29 Janusz Zak JAZ SP-1954 Discus2a 53.1 km 0 0

Briefing » Training Day 2 » 14.01.2023 » 20:00 CET » Saturday

Server:Bohemia Cup 2023
Password:
Date:14.01.2023
Time (server A/B):20:00 CET (19:00 UTC) 
Time (server C):20:30 CET (19:30 UTC) 
Join time:30 minutes


Landscape:CW-F [1.0]
Plane class:Standard Class
Task type:Speed Task - Assigned Areas (AAT/S)
AAT min. time:120 minutes
Distance:249 km (min: 141 km, max: 360 km)
Race-in time:1 minute
Time window:120 minutes
Start time:13:00:00
Condor date:21.07.2023
Start altitude:max. 1500 m QNH/MSL
Finish altitude:min. 500 m QNH/MSL
Wind direction:299°


TakeOff:Tabor
Start:KOSICE U TABORA (MAX: 1500 M)
1. TP:Hosin (cylinder R=20 km)
2. TP:Jihlava (cylinder R=30 km)
3. TP:Benesov (cylinder R=10 km)
Finish:Tabor (MIN: 500 M)


Download XCSoar task (TSK file)
Download XCSoar Penalty Zones (TXT file)
Download Condor Flightplan (FPL file)
Download task for Google Earth (KML file)

Briefing Map / Bohemia Cup 2023

Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Attention: if some penalty zones (CTR/TMA) are active, please watch your PDA all the time! Please FLY SAFE and for fun, good luck to all pilots.