Results » Day 1 » 27.12.2022
# | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcelo Cenci | A77 | PP-GKD | JS3-18 | 284.58 km | 01:42:39 | 166.3 km/h | 0 | 484 | |
2 | Tim Madsen | TKM | OY-XLM | JS3-18 | 284.58 km | 01:44:55 | 162.7 km/h | 0 | 464 | |
3 | Frank Schwerdtfeger | O9 | D-9810 | JS3-18 | 284.58 km | 01:45:20 | 162.1 km/h | 0 | 460 | |
4 | Nico S | 3N | D-2211 | JS3-18 | 284.58 km | 01:45:20 | 162.1 km/h | 0 | 460 | |
5 | Jon Holland | 123 | G-RUSH | JS3-18 | 284.58 km | 01:45:26 | 161.9 km/h | 0 | 460 | |
6 | Golden Eagle | GE7 | GE-707 | JS3-18 | 284.58 km | 01:45:56 | 161.2 km/h | 0 | 455 | |
7 | Piotr Raczynski | PIT | SP-2901 | JS3-18 | 284.58 km | 01:45:59 | 161.1 km/h | 1 | 454 | |
8 | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 284.58 km | 01:46:07 | 160.9 km/h | 0 | 454 | |
9 | Martin Baran | MOV | OK-2471 | JS3-18 | 284.58 km | 01:46:09 | 160.8 km/h | 0 | 454 | |
10 | Timo Angenendt | 22A | D-KKTW | JS3-18 | 284.58 km | 01:46:10 | 160.8 km/h | 0 | 454 | |
11 | Uwe Melzer | UWE | FUNFLY | JS3-18 | 284.58 km | 01:46:11 | 160.8 km/h | 0 | 453 | |
12 | Nicola Nicato | NP | I-SPHC | JS3-18 | 284.58 km | 01:46:18 | 160.6 km/h | 0 | 452 | |
13 | T Broty | TBC | OK-0516 | JS3-18 | 284.58 km | 01:46:20 | 160.6 km/h | 0 | 452 | |
14 | Mihaly Knausz | KMI | HA-5005 | JS3-18 | 284.58 km | 01:46:33 | 160.2 km/h | 0 | 450 | |
15 | Laszlo Orsy | EJE | HA-EJE | JS3-18 | 284.58 km | 01:47:13 | 159.2 km/h | 0 | 445 | |
16 | John Verschoor | 76 | PH-1176 | JS3-18 | 284.58 km | 01:47:18 | 159.1 km/h | 0 | 444 | |
17 | Zbyszek Tkocz | ZBY | ZBYCH | JS3-18 | 284.58 km | 01:47:27 | 158.9 km/h | 0 | 443 | |
18 | Alex Holswilder | AEX | G-ALEX | JS3-18 | 284.58 km | 01:47:36 | 158.7 km/h | 0 | 442 | |
19 | Mikko Nurminen | MX | OH-900 | JS3-18 | 284.58 km | 01:47:42 | 158.5 km/h | 0 | 441 | |
20 | Milos Kubicek | KUB | OK-4808 | JS3-18 | 284.58 km | 01:47:53 | 158.3 km/h | 0 | 439 | |
21 | Helmut Kuenne | F9 | D-2318 | JS3-18 | 284.58 km | 01:47:53 | 158.3 km/h | 0 | 439 | |
22 | Roman Podesva | R | OK-6704 | Ventus3-18 | 284.58 km | 01:47:59 | 158.1 km/h | 0 | 439 | |
23 | Pawel Lis | PLP | SP-3679 | JS3-18 | 284.58 km | 01:48:04 | 158 km/h | 0 | 438 | |
24 | Tom Wild | FY | D-5513 | JS3-18 | 284.58 km | 01:48:16 | 157.7 km/h | 0 | 436 | |
25 | Slava Ukraini | UKR | F-16MLU | JS3-18 | 284.58 km | 01:48:21 | 157.6 km/h | 0 | 436 | |
26 | Stijn Emans | ITB | D-5975 | JS3-18 | 284.58 km | 01:48:23 | 157.5 km/h | 0 | 435 | |
27 | Sasa Mihajlovic | SM1 | 9A-GSM1 | JS3-18 | 284.58 km | 01:48:34 | 157.3 km/h | 0 | 434 | |
28 | Fedir Zhurba | FZ | UR-HIGH | JS3-18 | 284.58 km | 01:48:34 | 157.2 km/h | 0 | 434 | |
29 | Jiri Nemecek | N31 | OK-6431 | JS3-18 | 284.58 km | 01:48:50 | 156.9 km/h | 0 | 432 | |
30 | Andrii Lohvynchuk | AL1 | UR-KABT | Ventus3-18 | 284.58 km | 01:49:25 | 156 km/h | 0 | 427 | |
31 | Robin Martinus | RAM | I-RSIZ | JS3-18 | 284.58 km | 01:49:29 | 155.9 km/h | 0 | 427 | |
32 | Michal Ondracek | R3 | OK-1123 | DG808C-18 | 284.58 km | 01:49:40 | 155.7 km/h | 0 | 425 | |
33 | Andrej Jesenik | 8A | S5-3025 | JS3-18 | 284.58 km | 01:49:40 | 155.7 km/h | 0 | 425 | |
34 | Lubos Faitz | LFM | OK-4812 | Ventus3-18 | 284.58 km | 01:49:55 | 155.3 km/h | 0 | 423 | |
35 | Sean Churchill | S19 | G-SAMG | JS3-18 | 284.58 km | 01:49:57 | 155.3 km/h | 0 | 423 | |
36 | Fransois Seijffert | SOI | PH-5015 | JS3-18 | 284.58 km | 01:49:59 | 155.2 km/h | 0 | 423 | |
37 | F F | FF7 | D-62255 | JS3-18 | 284.58 km | 01:50:06 | 155.1 km/h | 0 | 422 | |
38 | Hans Nyc | JN | 0K-6200 | JS3-18 | 284.58 km | 01:50:22 | 154.7 km/h | 0 | 420 | |
39 | Peter Kunik | PK7 | OM-0203 | JS3-18 | 284.58 km | 01:50:25 | 154.6 km/h | 0 | 419 | |
40 | Jarmo Karjalainen | JKK | OH-JKK | JS3-18 | 284.58 km | 01:51:00 | 153.8 km/h | 0 | 415 | |
41 | Marek Marcuss | 030 | SP-0303 | Ventus3-18 | 284.58 km | 01:51:01 | 153.8 km/h | 0 | 415 | |
42 | Stephen Hill | SJH | G-HILL | JS3-18 | 284.58 km | 01:51:11 | 153.6 km/h | 0 | 413 | |
43 | Sandor Laurinyecz | LS | HA-4483 | Ventus3-18 | 284.58 km | 01:51:18 | 153.4 km/h | 0 | 413 | |
44 | Alexander Rhein | RH6 | RAF-VR | JS3-18 | 284.58 km | 01:51:21 | 153.3 km/h | 0 | 412 | |
45 | Jure Marc | JM0 | S5-DOMA | JS3-18 | 284.58 km | 01:51:22 | 153.3 km/h | 0 | 412 | |
46 | Wlodzimierz Kowalski | DB9 | SP-2964 | JS3-18 | 284.58 km | 01:51:48 | 152.7 km/h | 0 | 409 | |
47 | Jiri Holub | JHO | 440802 | JS3-18 | 284.58 km | 01:51:49 | 152.7 km/h | 0 | 409 | |
48 | Roman Lengal | 13 | OK-3012 | Ventus3-18 | 284.58 km | 01:52:00 | 152.4 km/h | 0 | 407 | |
49 | Pj S | PJS | PH-PJS | JS3-18 | 284.58 km | 01:52:09 | 152.2 km/h | 2 | 404 | |
50 | Jan Oorthuijsen | WW | PH-722 | JS3-18 | 284.58 km | 01:52:37 | 151.6 km/h | 0 | 403 | |
51 | Gvidas Sabeckis | GGG | LY-GGG | JS3-18 | 284.58 km | 01:52:48 | 151.4 km/h | 0 | 401 | |
52 | Tomasz Lazorko | PSP | SP-0998 | JS1-18 | 284.58 km | 01:53:11 | 150.8 km/h | 0 | 398 | |
53 | Miro Kucera | MK7 | OM-2507 | JS3-18 | 284.58 km | 01:53:23 | 150.6 km/h | 0 | 397 | |
54 | Janis Teteris | JT | YL-DCK | Ventus3-18 | 284.58 km | 01:53:35 | 150.3 km/h | 0 | 395 | |
55 | Miloslav Duhonsky | HX | OK-6696 | JS3-18 | 284.58 km | 01:53:42 | 150.2 km/h | 0 | 395 | |
56 | Roman Nehoda | NEH | OK-1966 | JS3-18 | 284.58 km | 01:54:05 | 149.7 km/h | 0 | 392 | |
57 | Tamas Mayer | MYR | HA-6320 | JS3-18 | 284.58 km | 01:54:17 | 149.4 km/h | 0 | 390 | |
58 | Sergey Gluzdovskiy | GSA | UR-GLUZ | Antares18S | 284.58 km | 01:55:00 | 148.5 km/h | 0 | 385 | |
59 | L Dado | LD | OM-6519 | JS3-18 | 284.58 km | 01:55:04 | 148.4 km/h | 0 | 385 | |
60 | Stewart Henshall | GHK | G-SEH | JS3-18 | 284.58 km | 01:56:10 | 147 km/h | 0 | 377 | |
61 | Andrii Pylypchuk | PIL | UR-PIL | JS3-18 | 284.58 km | 01:57:06 | 145.8 km/h | 0 | 371 | |
62 | Tomas Michalica | AZ | OK-7225 | JS3-18 | 284.58 km | 01:57:07 | 145.8 km/h | 0 | 370 | |
63 | Janko Bizjak | JBI | S51040 | JS3-18 | 284.58 km | 01:57:11 | 145.7 km/h | 0 | 370 | |
64 | Tomas Krulis | CJ | OK-9272 | JS1-18 | 284.58 km | 01:57:32 | 145.3 km/h | 0 | 368 | |
65 | Standa Vana | SVM | OK-0227 | Ventus3-18 | 284.58 km | 01:59:14 | 143.2 km/h | 0 | 356 | |
66 | David Kraus | CN | OK-1313 | Antares18S | 284.58 km | 01:59:48 | 142.5 km/h | 0 | 352 | |
67 | David Sakal | SAK | OK-DEMO | Ventus3-18 | 284.58 km | 02:00:31 | 141.7 km/h | 0 | 348 | |
68 | Jiri Suchomel | JSF | OK-JSF | JS3-18 | 284.58 km | 02:00:58 | 141.1 km/h | 0 | 345 | |
69 | Almantas Zujus | 9A | LY-GZA | Ventus3-18 | 284.58 km | 02:01:25 | 140.6 km/h | 0 | 342 | |
70 | Samuel Rybar | SR3 | OM-8079 | Ventus3-18 | 284.58 km | 02:02:37 | 139.2 km/h | 0 | 334 | |
71 | Miklos Nemeth | NM | HA-5308 | JS3-18 | 284.58 km | 02:02:53 | 138.9 km/h | 0 | 333 | |
72 | Jarek Vlasic | SJ | OK-6835 | DG808C-18 | 284.58 km | 02:04:37 | 137 km/h | 0 | 322 | |
73 | Nicola Barazzutti | NBE | D-9472 | JS3-18 | 284.58 km | 02:07:44 | 133.7 km/h | 0 | 304 | |
74 | David Clements | CVV | G-DCVV | JS3-18 | 284.58 km | 02:20:35 | 121.4 km/h | 0 | 236 | |
75 | John Davis | JZB | G-JSBD | JS3-18 | 284.58 km | 02:26:37 | 116.4 km/h | 0 | 208 | |
76 | Jakub Plevko | KA3 | OM-8888 | Ventus3-18 | 209.01 km | 0 | 130 | |||
77 | Attila Toth | 07 | VET | Antares18S | 199.47 km | 0 | 125 | |||
78 | Paul Foster | 57 | G-RVDJ | JS3-18 | 281.17 km | 0 | 0 | |||
79 | Kristian Pastucha | UP | OK-8802 | Antares18S | 266.02 km | 0 | 0 |
Briefing » Day 1 » 27.12.2022 » 20:00 CET » Tuesday
Server:Xmas Cup 2022
Password:
Date:27.12.2022
Time (server A/B):20:00 CET (19:00 UTC)
Time (server C):20:30 CET (19:30 UTC)
Join time:30 minutes
Landscape:Gawler [1.0]
Plane class:18-meter Class
Task type:Racing Task
Distance:285 km
Race-in time:1 minute
Time window:120 minutes
Start time:12:30:00
Condor date:27.12.2022
Start altitude:max. 1500 m QNH
Wind direction:136°
TakeOff:Gawler
Start:B2
1. TP:Walker Flat
2. TP:Farrell-Flat
Finish:Gawler
Download XCSoar task (TSK file)
Download Flightplan (FPL file)
Cloudflying not allowed! Direction of circling in the climb is determined by the first glider in thermal. If you have doubts about the circling direction, ask in the chat or at TeamSpeak. Please FLY SAFE and for fun - good luck to all pilots!