Results » Day 2 » 28.12.2022
| # | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Baran | MOV | OK-2471 | JS3-18 | 304.09 km | 01:50:08 | 165.6 km/h | 0 | 534 | |
| 2 | Uwe Melzer | UWE | FUNFLY | JS3-18 | 304.09 km | 01:51:33 | 163.5 km/h | 0 | 522 | |
| 3 | Pawel Lis | PLP | SP-3679 | JS3-18 | 304.09 km | 01:52:03 | 162.8 km/h | 0 | 518 | |
| 4 | Alex Holswilder | AEX | G-ALEX | JS3-18 | 304.09 km | 01:52:04 | 162.8 km/h | 0 | 518 | |
| 5 | Tom Wild | FY | D-5513 | JS3-18 | 304.09 km | 01:52:09 | 162.7 km/h | 0 | 517 | |
| 6 | Timo Angenendt | 22A | D-KKTW | JS3-18 | 304.09 km | 01:52:22 | 162.4 km/h | 0 | 515 | |
| 7 | Mihaly Knausz | KMI | HA-5005 | JS3-18 | 304.09 km | 01:52:26 | 162.2 km/h | 0 | 514 | |
| 8 | Nicola Nicato | NP | I-SPHC | JS3-18 | 304.09 km | 01:52:39 | 162 km/h | 0 | 513 | |
| 9 | Tamas Mayer | MYR | HA-6320 | JS3-18 | 304.09 km | 01:52:50 | 161.7 km/h | 0 | 511 | |
| 10 | Slava Ukraini | UKR | F-16MLU | JS3-18 | 304.09 km | 01:53:03 | 161.4 km/h | 0 | 509 | |
| 11 | Kelvin vanBaalen | ICU | EU-HIGH | JS3-18 | 304.09 km | 01:53:12 | 161.2 km/h | 0 | 508 | |
| 12 | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 304.09 km | 01:53:12 | 161.2 km/h | 0 | 508 | |
| 13 | Jan Merettig | JAM | D-2386 | JS3-18 | 304.09 km | 01:53:14 | 161.1 km/h | 0 | 508 | |
| 14 | Artur Dziuk | A33 | D-7633 | JS3-18 | 304.09 km | 01:53:40 | 160.5 km/h | 0 | 504 | |
| 15 | Wiek Schoenmakers | KOE | PH-1504 | JS3-18 | 304.09 km | 01:53:56 | 160.1 km/h | 0 | 502 | |
| 16 | Jon Holland | 123 | G-RUSH | JS3-18 | 304.09 km | 01:54:25 | 159.5 km/h | 0 | 498 | |
| 17 | Marcelo Cenci | A77 | PP-GKD | JS3-18 | 304.09 km | 01:54:55 | 158.8 km/h | 0 | 494 | |
| 18 | Robin Martinus | RAM | I-RSIZ | JS3-18 | 304.09 km | 01:55:32 | 157.9 km/h | 0 | 489 | |
| 19 | Piotr Raczynski | PIT | SP-2901 | JS3-18 | 304.09 km | 01:55:47 | 157.6 km/h | 0 | 487 | |
| 20 | Tim Madsen | TKM | OY-XLM | JS3-18 | 304.09 km | 01:55:58 | 157.3 km/h | 0 | 486 | |
| 21 | Sean Churchill | S19 | G-SAMG | JS3-18 | 304.09 km | 01:56:01 | 157.2 km/h | 0 | 485 | |
| 22 | Jarmo Karjalainen | JKK | OH-JKK | JS3-18 | 304.09 km | 01:56:02 | 157.2 km/h | 0 | 485 | |
| 23 | Roman Podesva | R | OK-6704 | Ventus3-18 | 304.09 km | 01:56:40 | 156.4 km/h | 0 | 480 | |
| 24 | Hans Nyc | JN | 0K-6200 | JS3-18 | 304.09 km | 01:56:54 | 156.1 km/h | 0 | 478 | |
| 25 | Roman Nehoda | NEH | OK-1966 | JS3-18 | 304.09 km | 01:56:57 | 156 km/h | 0 | 478 | |
| 26 | Stewart Henshall | GHK | G-SEH | JS3-18 | 304.09 km | 01:57:12 | 155.7 km/h | 0 | 476 | |
| 27 | Sandor Laurinyecz | LS | HA-4483 | Ventus3-18 | 304.09 km | 01:57:29 | 155.3 km/h | 0 | 474 | |
| 28 | Roman Lengal | 13 | OK-3012 | Ventus3-18 | 304.09 km | 01:57:34 | 155.2 km/h | 0 | 473 | |
| 29 | Jan Oorthuijsen | WW | PH-722 | JS3-18 | 304.09 km | 01:57:42 | 155 km/h | 0 | 472 | |
| 30 | Zeljko Livancic | ZL7 | G-DERS | JS3-18 | 304.08 km | 01:57:47 | 154.9 km/h | 0 | 472 | |
| 31 | Paul Foster | 57 | G-RVDJ | JS3-18 | 304.09 km | 01:57:49 | 154.9 km/h | 0 | 471 | |
| 32 | T Broty | TBC | OK-0516 | JS3-18 | 304.09 km | 01:57:53 | 154.8 km/h | 0 | 471 | |
| 33 | Laszlo Orsy | EJE | HA-EJE | JS3-18 | 304.09 km | 01:58:06 | 154.5 km/h | 0 | 469 | |
| 34 | Bart Leysen | B9 | BL-EU | JS3-18 | 304.09 km | 01:58:16 | 154.2 km/h | 0 | 468 | |
| 35 | Helmut Kuenne | F9 | D-2318 | JS3-18 | 304.09 km | 01:58:50 | 153.5 km/h | 0 | 464 | |
| 36 | Peter Kunik | PK7 | OM-0203 | JS3-18 | 304.09 km | 01:59:07 | 153.1 km/h | 0 | 462 | |
| 37 | Andrii Lohvynchuk | AL1 | UR-KABT | Ventus3-18 | 304.09 km | 01:59:12 | 153.1 km/h | 0 | 461 | |
| 38 | Horst Jahnke | DHJ | D-2056 | JS3-18 | 304.09 km | 01:59:40 | 152.5 km/h | 0 | 458 | |
| 39 | Jiri Holub | JHO | 440802 | JS3-18 | 304.09 km | 02:00:20 | 151.6 km/h | 0 | 453 | |
| 40 | Janusz Zak | JAZ | SP-1954 | JS3-18 | 304.09 km | 02:01:01 | 150.8 km/h | 0 | 448 | |
| 41 | Zbyszek Tkocz | ZBY | ZBYCH | JS3-18 | 304.09 km | 02:01:14 | 150.5 km/h | 0 | 446 | |
| 42 | Jiri Nemecek | N31 | OK-6431 | JS3-18 | 304.09 km | 02:01:17 | 150.4 km/h | 0 | 446 | |
| 43 | John Verschoor | 76 | PH-1176 | JS3-18 | 304.09 km | 02:01:19 | 150.4 km/h | 0 | 446 | |
| 44 | Stephen Hill | SJH | G-HILL | JS3-18 | 304.09 km | 02:01:40 | 150 km/h | 0 | 443 | |
| 45 | F F | FF7 | D-62255 | JS3-18 | 304.09 km | 02:01:41 | 149.9 km/h | 0 | 443 | |
| 46 | Alexander Rhein | RH6 | RAF-VR | JS3-18 | 304.09 km | 02:01:44 | 149.9 km/h | 0 | 443 | |
| 47 | Michal Ondracek | R3 | OK-1123 | DG808C-18 | 304.09 km | 02:02:52 | 148.5 km/h | 0 | 435 | |
| 48 | Miloslav Duhonsky | HX | OK-6696 | JS3-18 | 304.09 km | 02:02:53 | 148.5 km/h | 0 | 435 | |
| 49 | Sergey Gluzdovskiy | GSA | UR-GLUZ | Antares18S | 304.09 km | 02:03:41 | 147.5 km/h | 0 | 429 | |
| 50 | Lubos Faitz | LFM | OK-4812 | Ventus3-18 | 304.09 km | 02:05:36 | 145.2 km/h | 0 | 416 | |
| 51 | Janko Bizjak | JBI | S51040 | JS3-18 | 304.09 km | 02:05:59 | 144.8 km/h | 0 | 413 | |
| 52 | Fedir Zhurba | FZ | UR-HIGH | JS3-18 | 304.09 km | 02:06:02 | 144.8 km/h | 0 | 413 | |
| 53 | Almantas Zujus | 9A | LY-GZA | Ventus3-18 | 304.09 km | 02:06:04 | 144.7 km/h | 0 | 413 | |
| 54 | Miro Kucera | MK7 | OM-2507 | JS3-18 | 304.09 km | 02:06:26 | 144.3 km/h | 0 | 410 | |
| 55 | Milos Kubicek | KUB | OK-4808 | JS3-18 | 304.09 km | 02:07:06 | 143.5 km/h | 0 | 406 | |
| 56 | janv Stratum | TP | PH-1004 | JS3-18 | 304.09 km | 02:08:12 | 142.3 km/h | 0 | 399 | |
| 57 | Janis Teteris | JT | YL-DCK | Ventus3-18 | 304.09 km | 02:08:22 | 142.1 km/h | 0 | 398 | |
| 58 | Feri Zitek | S5 | S5-1111 | JS3-18 | 304.09 km | 02:08:24 | 142.1 km/h | 0 | 398 | |
| 59 | Nico S | 3N | D-2211 | JS3-18 | 304.09 km | 02:08:31 | 142 km/h | 0 | 397 | |
| 60 | Tomasz Lazorko | PSP | SP-0998 | JS1-18 | 304.09 km | 02:08:33 | 141.9 km/h | 0 | 396 | |
| 61 | Nicola Barazzutti | NBE | D-9472 | JS3-18 | 304.09 km | 02:09:19 | 141.1 km/h | 0 | 392 | |
| 62 | David Sakal | SAK | OK-DEMO | Ventus3-18 | 304.09 km | 02:09:55 | 140.4 km/h | 0 | 388 | |
| 63 | Andrii Pylypchuk | PIL | UR-PIL | JS3-18 | 304.09 km | 02:11:02 | 139.2 km/h | 0 | 381 | |
| 64 | L Dado | LD | OM-6519 | JS3-18 | 304.09 km | 02:13:18 | 136.9 km/h | 0 | 367 | |
| 65 | David Kraus | CN | OK-1313 | Antares18S | 304.09 km | 02:14:08 | 136 km/h | 0 | 362 | |
| 66 | Jiri Suchomel | JSF | OK-JSF | JS3-18 | 304.09 km | 02:15:38 | 134.5 km/h | 0 | 354 | |
| 67 | Jarek Vlasic | SJ | OK-6835 | DG808C-18 | 304.09 km | 02:17:33 | 132.6 km/h | 0 | 343 | |
| 68 | Tomas Michalica | AZ | OK-7225 | JS3-18 | 304.09 km | 02:21:13 | 129.2 km/h | 0 | 323 | |
| 69 | Petr Vosahlo | 117 | 7117 | Antares18S | 304.09 km | 02:21:58 | 128.5 km/h | 0 | 319 | |
| 70 | Miklos Nemeth | NM | HA-5308 | JS3-18 | 304.09 km | 02:23:51 | 126.8 km/h | 0 | 309 | |
| 71 | Standa Vana | SVM | OK-0227 | Ventus3-18 | 304.09 km | 02:27:47 | 123.4 km/h | 0 | 290 | |
| 72 | John Davis | JZB | G-JSBD | JS3-18 | 304.09 km | 02:47:12 | 109.1 km/h | 0 | 214 | |
| 73 | Kristian Pastucha | UP | OK-8802 | Antares18S | 304.09 km | 03:00:03 | 101.3 km/h | 0 | 214 | |
| 74 | Andy Souter | E20 | G-ANDY | JS3-18 | 179 km | 0 | 126 | |||
| 75 | Frank Schwerdtfeger | O9 | D-9810 | JS3-18 | 212.7 km | 0 | 0 | |||
| 76 | Gvidas Sabeckis | GGG | LY-GGG | JS3-18 | 145.6 km | 1 | 0 | |||
| 77 | Marek Marcuss | 030 | SP-0303 | Ventus3-18 | 13.1 km | 0 | 0 | |||
| 78 | Stijn Emans | ITB | D-5975 | JS3-18 | 1.2 km | 0 | 0 | |||
| 79 | Andrej Jesenik | 8A | S5-3025 | JS3-18 | 1 km | 0 | 0 |
Briefing » Day 2 » 28.12.2022 » 20:00 CET » Wednesday
Server:Xmas Cup 2022
Password:
Date:28.12.2022
Time (server A/B):20:00 CET (19:00 UTC)
Time (server C):20:30 CET (19:30 UTC)
Join time:30 minutes
Landscape:Gawler [1.0]
Plane class:18-meter Class
Task type:Racing Task
Distance:304 km
Race-in time:1 minute
Time window:120 minutes
Start time:12:15:00
Condor date:28.12.2022
Start altitude:max. 1500 m QNH
Wind direction:190°
TakeOff:Gawler
Start:28CCDA
1. TP:27CLRE
2. TP:Truro-Flat
3. TP:Robertstown
Finish:Gawler
Download XCSoar task (TSK file)
Download Flightplan (FPL file)
Cloudflying not allowed! Direction of circling in the climb is determined by the first glider in thermal. If you have doubts about the circling direction, ask in the chat or at TeamSpeak. Please FLY SAFE and for fun - good luck to all pilots!
