# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helmut Kuenne | F9 | D-2318 | LS4 | 182.1 km | 01:48:23 | 100.8 km/h | 0 p | 1000 p | |
2 | Radek Mica | RM | OK-5417 | ASW19 | 182.1 km | 01:56:40 | 93.7 km/h | 0 p | 942 p | |
3 | Vladimir Fedorov | VLF | RA-VLF | LS4 | 182.1 km | 01:52:18 | 97.3 km/h | 0 p | 941 p | |
4 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 182.1 km | 01:57:07 | 93.3 km/h | 7 p | 928 p | |
5 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 182.1 km | 01:58:02 | 92.6 km/h | 0 p | 923 p | |
6 | Michal Szalek | 4MS | SP-7470 | JantarStd3 | 182.1 km | 01:58:56 | 91.9 km/h | 0 p | 910 p | |
7 | Daniel Galuszka | 3Y | SP-3049 | JantarStd3 | 182.1 km | 01:59:38 | 91.3 km/h | 0 p | 901 p | |
8 | Jiri Adam | ADX | OK-0024 | JantarStd3 | 182.1 km | 02:01:51 | 89.7 km/h | 0 p | 872 p | |
9 | Andrzej Czop | CIA | SP-3043 | JantarStd3 | 182.1 km | 02:03:01 | 88.8 km/h | 0 p | 857 p | |
10 | Szymon Kolek | ST3 | SP-3224 | JantarStd3 | 182.1 km | 02:03:30 | 88.5 km/h | 0 p | 851 p | |
11 | T Broty | TB | OK-0516 | ASW19 | 182.1 km | 02:03:55 | 88.2 km/h | 0 p | 845 p | |
12 | Marek Marcuss | 030 | SP-0303 | JantarStd3 | 182.09 km | 02:05:07 | 87.3 km/h | 0 p | 830 p | |
13 | Dusan Masaryk | DWA | OM-RED | JantarStd3 | 182.1 km | 02:09:49 | 84.2 km/h | 6 p | 769 p | |
14 | Hans Nyc | JN | OK-6200 | ASW19 | 182.1 km | 02:10:20 | 83.8 km/h | 0 p | 769 p | |
15 | Antonin Fischer | AFI | OK-1103 | LS4 | 182.1 km | 02:06:06 | 86.6 km/h | 0 p | 761 p | |
16 | jan vStratum | TP | PH-1004 | JantarStd3 | 182.1 km | 02:15:51 | 80.4 km/h | 0 p | 709 p | |
17 | Jiri Nemecek | D32 | OK6432 | ASW19 | 182.1 km | 02:17:23 | 79.5 km/h | 0 p | 694 p | |
18 | alf alf | XX | OK-ALF | ASW19 | 182.1 km | 02:18:28 | 78.9 km/h | 2 p | 681 p | |
19 | Rafal Szczypka | RSA | SP-0037 | JantarStd3 | 182.1 km | 02:18:43 | 78.8 km/h | 0 p | 680 p | |
20 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 182.1 km | 02:20:03 | 78 km/h | 0 p | 667 p | |
21 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 182.1 km | 02:28:00 | 73.8 km/h | 0 p | 544 p | |
22 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 182.09 km | 02:34:58 | 70.5 km/h | 0 p | 535 p | |
23 | jiri holub | JHO | OK-4408 | ASW19 | 182.1 km | 02:37:08 | 69.5 km/h | 0 p | 518 p | |
24 | Jiri Ehrenberger | PJE | OK-6417 | ASW15 | 155.6 km | 3 p | 377 p | |||
25 | Heinz Bentheim | HB8 | D-2401 | JantarStd3 | 122.9 km | 0 p | 292 p | |||
26 | Tomasz Lubera | ANT | SP-2616 | JantarStd3 | 58 km | 0 p | 138 p | |||
27 | Dirk-Lutz Fischer | 130 | D-1309 | JantarStd3 | 113.2 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu