# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radek Mica | RUM | OK-5417 | 8926 | 982 |
|
993 | 979 | 1000 | 1000 |
|
1000 | 972 | 1000 |
|
1000 | |
2 | Lubos Faitz | LFM | OK-4812 | 8017 |
|
861 |
|
843 | 893 | 862 | 1000 |
|
821 | 907 | 858 |
|
972 |
3 | Jan Michalek | Y77 | OK-2802 | 7734 | 978 | 197 | 939 | 921 | 911 | 960 | 932 | 974 | 922 | ||||
4 | Martin Baran | MOV | OK-2471 | 7723 | 937 | 771 | 429 | 856 | 923 | 1000 | 942 | 874 |
|
991 | |||
5 | T Broty | TB | OK-0516 | 7386 | 969 | 319 | 918 | 912 | 798 | 894 | 974 | 803 | 799 | ||||
6 | Milan Zejdlik | MZ | OK-MZE | 7008 | 865 | 944 | 868 | 831 | 870 | 985 | 874 | 771 | |||||
7 | Piotr Raczynski | PIT | SP-2901 | 6452 | 953 | 319 | 775 |
|
587 | 965 | 820 | 235 | 893 | 905 |
|
|
|
8 | Josef Spirik | S50 | SPIRA | 6065 | 903 | 909 | 870 | 850 | 835 | 897 | 0 | 382 | 419 | ||||
9 | Aleksey Chernov | AV7 | AIRMAN | 4990 | 1000 | 965 | 840 | 790 | 795 | 600 | |||||||
10 | Miroslav Kucera | MK7 | OM-2507 | 4510 | 217 | 541 | 895 | 708 | 835 | 712 | 602 | 0 | |||||
11 | Petr Polach | SOP | OK-1960 | 4329 | 0 | 238 | 786 | 825 | 905 | 0 | 932 | 643 | |||||
12 | Rudolf Kalousek | R1K | OK-7777 | 4253 | 322 | 199 | 829 | 764 | 389 | 441 | 511 | 798 | |||||
13 | Milos Koch | MK | OK-1823 | 4168 | 773 | 834 | 575 | 815 | 898 | 273 | |||||||
14 | Gunther Beard | GB | D-1963 | 3942 | 1000 | 982 | 1000 | 960 | |||||||||
15 | Jan Nyc | JN | OK-6200 | 3084 | 895 | 871 | 409 | 909 | |||||||||
16 | Martin Semrad | MSE | OK-DAR | 2659 | 802 | 998 | 859 | ||||||||||
17 | Eman Sadik | EMA | OK-1940 | 2641 | 831 | 950 | 860 | ||||||||||
18 | Jiri Adam | ADX | OK-0024 | 2443 | 549 | 890 | 947 | 57 | |||||||||
19 | Jan Podolan | A22 | ANDEL | 2425 | 580 | 558 | 841 | 446 | |||||||||
20 | Norman Gordon | NG | G-NORM | 2100 | 226 | 1000 | 874 | ||||||||||
21 | Petr Plinta | 7T | OK-0357 | 1790 | 609 | 347 | 834 | ||||||||||
22 | Petr Sadik | 63 | OK-6538 | 1761 | 852 | 909 | |||||||||||
23 | Martin Stransky | SMS | OK-6564 | 1629 | 490 | 908 | 231 | ||||||||||
24 | ORI Ental | ORI | DAFFY | 1535 | 712 | 823 | |||||||||||
25 | Reinhard May | MAY | ENZO | 1534 | 0 | 0 | 0 | 836 | 698 | ||||||||
26 | Jiri Holub | JHO | OK-4408 | 1523 | 0 | 0 | 818 | 705 | |||||||||
27 | Herbert Blum | HEB | D HEBL | 1391 | 996 | 395 | 0 | ||||||||||
28 | Gen Iv | 244 | RU115 | 1356 | 666 | 690 | |||||||||||
29 | Bailey Wonger | BW | ZS-BWG | 993 | 993 | ||||||||||||
30 | Golden Eagle | GE7 | EAGLE | 980 | 980 | ||||||||||||
31 | Juliett Oscar | JO | SANOY | 958 | 0 | 958 | |||||||||||
32 | Michal Novak | MHB | OK-6446 | 930 | 930 | ||||||||||||
33 | Martin Madle | MM | OK-2800 | 884 | 500 | 384 | |||||||||||
34 | David Canals | KWI | D-8208 | 823 | 823 | ||||||||||||
35 | Jan Svetlik | JS | ARADAC | 749 | 749 | ||||||||||||
36 | Roman Podesva | RS | OK-6704 | 748 | 250 | 498 | 0 | ||||||||||
37 | Rob Roy | C9 | OM-0206 | 577 | 577 | ||||||||||||
38 | Kresimir Hrastovec | KH | 9A-007 | 344 | 344 | ||||||||||||
39 | Alex Holswilder | AEX | G-NOOB | 259 | 259 | ||||||||||||
40 | Daniel Steffens | DS1 | D-ANI | 217 | 217 | ||||||||||||
41 | Florian Dufner | FLO | EU-1992 | 98 | 98 | ||||||||||||
42 | Thunder Toe | TOE | NORCAL | 0 | 0 | ||||||||||||
43 | Steve Butler | SB1 | SB1 | 0 | 0 | 0 | |||||||||||
44 | Ibsen IBSEN | VB | OM-0922 | 0 | 0 | ||||||||||||
45 | T BAZ | TBA | TBAZ | 0 | 0 | 0 | |||||||||||
46 | T ux | TUX | D-1450 | 0 | 0 | ||||||||||||
47 | Gluecklicher Ikarus | DSS | DSS | 0 | 0 | ||||||||||||
48 | Roman Nehoda | RN | OK-1966 | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu