# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | EP | OM-ERYC | Ventus3-15 | 252.3 km | 01:54:22 | 132.4 km/h | 0 p | 1000 p | |
2 | Martin Baran | MOV | OK-2471 | DG808C-15 | 252.3 km | 02:04:14 | 121.9 km/h | 0 p | 954 p | |
3 | Helmut Kuenne | F9 | D-2318 | Diana2 | 252.3 km | 02:04:18 | 121.8 km/h | 0 p | 933 p | |
4 | T Broty | TBC | OK-0516 | Ventus3-15 | 252.3 km | 02:06:53 | 119.3 km/h | 0 p | 917 p | |
5 | Lubos Faitz | LFM | OK-4812 | DG808C-15 | 252.3 km | 02:11:37 | 115 km/h | 0 p | 909 p | |
6 | Mihaly Knausz | KMI | HA-5005 | Ventus3-15 | 252.3 km | 02:12:43 | 114.1 km/h | 0 p | 884 p | |
7 | Renda Mat | R8 | OK-PARA | Diana2 | 252.3 km | 02:15:35 | 111.7 km/h | 0 p | 869 p | |
8 | Radek Mica | RUM | OK-5417 | DG808C-15 | 252.3 km | 02:19:49 | 108.3 km/h | 0 p | 866 p | |
9 | Tomas Vlcek | TV | OK-0777 | DG808C-15 | 252.3 km | 02:24:17 | 104.9 km/h | 0 p | 844 p | |
10 | Rudolf Kalousek | R1K | OK-7777 | DG808C-15 | 252.3 km | 02:27:04 | 102.9 km/h | 0 p | 831 p | |
11 | Filip Tocik | FTO | OK-8205 | Diana2 | 252.3 km | 02:26:03 | 103.6 km/h | 0 p | 818 p | |
12 | Raik Fechner | 4C | D-KHMW | DG808C-15 | 252.3 km | 02:30:07 | 100.8 km/h | 0 p | 817 p | |
13 | Jan Podolan | A22 | ANDEL | DG808C-15 | 252.3 km | 02:36:08 | 97 km/h | 0 p | 792 p | |
14 | Valentin Tornavi | 574 | RA-SLY | Diana2 | 229.4 km | 0 p | 638 p | |||
15 | Hans Nyc | JN | OK-6200 | Ventus3-15 | 176 km | 0 p | 490 p | |||
16 | Tomas Butkevicius | TBZ | LY-GHC | Ventus3-15 | 79.4 km | 0 p | 221 p | |||
17 | Samuel Rybar | SR | OM-2709 | Diana2 | 39.6 km | 0 p | 110 p | |||
18 | Zolo Szelle | ZS | OM-0074 | Diana2 | 5.8 km | 0 p | 16 p | |||
19 | Petr Masik | PM | OK-7404 | Diana2 | 0.6 km | 0 p | 2 p | |||
20 | Roman Podesva | R | OK-6704 | Ventus3-15 | 232.3 km | 0 p | 0 p | |||
21 | Eman Sadik | EMA | OK-1940 | Ventus3-15 | 168.5 km | 0 p | 0 p | |||
22 | Jiri Nemecek | N31 | OK-6431 | DG808C-15 | 113.2 km | 0 p | 0 p | |||
23 | Florian Heilmann | FH1 | D-KUNT | Diana2 | 78.7 km | 0 p | 0 p | |||
24 | Vaidotas Pasvenskas | JEG | LY-GVP | Ventus3-15 | 68.7 km | 0 p | 0 p | |||
25 | Stasys Stasiunas | SSB | LY-GSS | Diana2 | 68.5 km | 0 p | 0 p | |||
26 | Arturas Pilvinis | AP | LY-IAP | Ventus3-15 | 65.7 km | 0 p | 0 p | |||
27 | Radek Pilar | RP9 | OK-2810 | Ventus3-15 | 61.4 km | 0 p | 0 p | |||
28 | Piotr Raczynski | PIT | SP-2901 | Diana2 | 58.7 km | 0 p | 0 p | |||
29 | A CO | 71 | EU-HIGH | Ventus3-15 | 30.5 km | 0 p | 0 p | |||
30 | Marek Novotny | P2 | OK-2817 | Diana2 | 10.4 km | 0 p | 0 p | |||
31 | Zdena Zazova | BZZ | OK-3710 | Diana2 | 8.2 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu