# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 |
---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | EP | OM-ERIK | 1906 | 956 | 950 | ||
2 | Janis Teteris | JT | YL-DCL | 1883 | 925 | 958 | ||
3 | T Broty | TBC | OK-0516 | 1759 | 873 | 886 | ||
4 | Valentyn Kidruk | 213 | UR-HIGH | 1728 |
|
846 | 882 | |
5 | Martin Pavlik | HI | OK-2809 | 1618 | 919 | 699 | ||
6 | Helmut Kuenne | F9 | D2318 | 1618 | 763 | 855 | ||
7 | Roman Nehoda | NEH | OK-1966 | 1524 | 733 | 791 | ||
8 | Wlodzimierz Kowalski | DB9 | SP-2964 | 1368 | 687 | 681 | ||
9 | Leszek Tomasik | LTO | SP-2218 | 1363 | 722 | 641 | ||
10 | Ludovit Dado | LD | OM-6519 | 1098 | 615 | 483 | ||
11 | Radek Mica | RUM | OK-5417 | 1000 | 1000 | |||
12 | Dominique Lefevre | DLF | VAULT13 | 996 | 996 | |||
13 | Frank Schwerdtfeger | O9 | D-9810 | 994 | 994 | |||
14 | Martijn Eerdekens | PM | PM-6651 | 975 | 975 | |||
15 | B R | BR | EUR-BR | 907 | 907 | |||
16 | Zdenek Drazdil | ZDJ | DIDA-JI | 817 | 817 | |||
17 | Janusz Zak | JAZ | SP-1954 | 800 | 800 | |||
18 | Jiri Nemecek | N31 | OK-6431 | 790 | 790 | |||
19 | Tomas Krulis | CJ | OK-9272 | 788 | 788 | |||
20 | Henryk Piekos | HPO | SP-3468 | 735 | 735 | |||
21 | Standa Vana | SVM | OK-0227 | 347 | 347 | |||
22 | Jan Podolan | A22 | ANDEL | 156 | 156 | |||
23 | Antonio Pascual | UP | EU-HIGH | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu