# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Schwerdtfeger | O9 | D-9810 | LS4a | 196.8 km | 01:41:22 | 116.5 km/h | 0 p | 1000 p | |
2 | Helmut Kuenne | F9 | D-2318 | LS4a | 196.8 km | 01:42:19 | 115.4 km/h | 0 p | 983 p | |
3 | Erik Praznovsky | EP | OM-ERYC | LS4a | 196.8 km | 01:43:58 | 113.6 km/h | 0 p | 954 p | |
4 | Dominique Lefevre | DLF | VAULT13 | LS4a | 196.8 km | 01:44:12 | 113.3 km/h | 0 p | 950 p | |
5 | Rauno Mets | RMT | ES-RMT | LS4a | 196.8 km | 01:44:49 | 112.7 km/h | 0 p | 939 p | |
6 | Roman Nehoda | NEH | OK-1966 | LS4a | 196.8 km | 01:45:27 | 112 km/h | 0 p | 928 p | |
7 | Michal Ondracek | R3 | OK-1123 | DG101G | 196.8 km | 01:50:54 | 106.5 km/h | 0 p | 908 p | |
8 | Marek Marcuss | 030 | SP-0303 | LS4a | 196.8 km | 01:46:57 | 110.4 km/h | 0 p | 903 p | |
9 | T Broty | TBC | OK-0516 | ASW19 | 196.8 km | 01:52:42 | 104.8 km/h | 0 p | 880 p | |
10 | Sergey Gluzdovskiy | GSA | UR-GLUZ | LS4a | 196.8 km | 01:48:29 | 108.8 km/h | 0 p | 878 p | |
11 | Standa Vana | SVM | OK-0227 | LS4a | 196.8 km | 01:48:45 | 108.6 km/h | 0 p | 874 p | |
12 | Lubos Faitz | LFM | OK-4812 | ASW19 | 196.8 km | 01:54:04 | 103.5 km/h | 0 p | 859 p | |
13 | Norbert Kiss | CN | HA-1974 | LS4a | 196.8 km | 01:50:20 | 107 km/h | 0 p | 849 p | |
14 | Wlodzimierz Kowalski | DB9 | SP-2964 | ASW19 | 196.8 km | 01:54:58 | 102.7 km/h | 0 p | 846 p | |
15 | Tomas Krulis | CJ | OK-9272 | ASW19 | 196.8 km | 01:56:11 | 101.6 km/h | 0 p | 828 p | |
16 | Jiri Nemecek | N31 | OK-6431 | LS4a | 196.8 km | 01:51:51 | 105.6 km/h | 0 p | 826 p | |
17 | Ivan Domkiv | U12 | UR-012 | LS4a | 196.8 km | 01:52:25 | 105 km/h | 0 p | 817 p | |
18 | Jiri Suchomel | JSF | OK-JSF | LS4a | 196.8 km | 01:53:41 | 103.9 km/h | 0 p | 799 p | |
19 | L Dado | LD | OM-6519 | StdCirrus | 196.8 km | 02:00:19 | 98.1 km/h | 0 p | 787 p | |
20 | Miro Kucera | MK7 | OM-2507 | LS4a | 196.8 km | 01:54:51 | 102.8 km/h | 0 p | 782 p | |
21 | Vitalii Muravytskyi | VM1 | UR-LEAP | StdCirrus | 196.8 km | 02:03:59 | 95.2 km/h | 0 p | 738 p | |
22 | Milos Eichler | ME7 | OK2649 | ASW20 | 196.8 km | 01:52:26 | 105 km/h | 0 p | 726 p | |
23 | Jirka Krcmar | JIK | OK-7103 | ASW20 | 196.8 km | 01:53:06 | 104.4 km/h | 0 p | 717 p | |
24 | Martin Stastny | EK | OK-1807 | ASW20 | 196.8 km | 01:54:49 | 102.8 km/h | 0 p | 693 p | |
25 | Rudolf Kalousek | R1K | OK-7777 | LS4a | 196.8 km | 02:02:02 | 96.8 km/h | 0 p | 685 p | |
26 | janv Stratum | TP | PH-1004 | LS4a | 196.8 km | 02:02:27 | 96.4 km/h | 0 p | 680 p | |
27 | Samuel Mares | SM7 | OK-1903 | StdCirrus | 87.4 km | 0 p | 169 p | |||
28 | Martin Pavlik | HI | OK-2809 | LS4a | 44.3 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu