# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Foldyna | OO | OK-3898 | 6969 | 1000 |
|
|
|
|
|
986 | 1000 | 991 |
|
1000 | 992 | 1000 |
2 | Erik Praznovsky | EP | OM-ERYC | 6952 |
|
999 | 988 |
|
1000 |
|
1000 |
|
|
|
986 | 1000 | 979 |
3 | Frank Schwerdtfeger | O9 | D-9810 | 6893 | 973 | 967 | 980 |
|
997 |
|
994 | 1000 | 982 |
|
|||
4 | Dominique Lefevre | DLF | VAULT13 | 6831 |
|
970 | 998 | 964 |
|
984 | 966 |
|
1000 |
|
949 |
|
|
5 | T Broty | TBC | OK-0516 | 6806 | 969 | 988 | 1000 |
|
|
946 | 943 | 964 | 996 | ||||
6 | Mihaly Knausz | KMI | HA-5005 | 6668 | 956 | 1000 |
|
947 | 917 | 932 | 917 | 999 | |||||
7 | Norbert Kiss | CN | HA-1974 | 6628 |
|
978 | 913 | 934 |
|
952 |
|
974 | 918 | 959 |
|
||
8 | Helmut Kuenne | F9 | D-2318 | 6321 |
|
924 |
|
952 |
|
892 | 889 | 899 | 878 | 887 |
|
||
9 | Tomasz Siejek | GD5 | SP-0055 | 6179 | 901 | 954 | 780 | 830 | 934 |
|
978 | 802 | |||||
10 | Jiri Nemecek | N31 | OK-6431 | 6137 | 846 |
|
|
928 |
|
930 | 847 | 862 |
|
831 | 893 |
|
|
11 | Lubos Faitz | LFM | OK-4812 | 6038 |
|
|
785 | 932 |
|
880 | 841 | 902 | 886 | 812 |
|
|
|
12 | Jiri Suchomel | JSF | OK-JSF | 6030 |
|
852 |
|
919 | 917 | 840 | 846 | 836 |
|
820 | |||
13 | L Dado | LD | OM-6519 | 5719 | 905 |
|
786 | 789 |
|
866 | 777 | 769 | 827 |
|
|||
14 | Marek Marcuss | 030 | SP-0303 | 5601 | 853 |
|
865 | 688 | 881 | 808 | 685 |
|
821 |
|
|||
15 | Wlodzimierz Kowalski | DB9 | SP-2964 | 5486 | 817 |
|
|
775 |
|
771 | 824 | 803 | 707 | 789 |
|
|
|
16 | Roman Nehoda | NEH | OK-1966 | 5362 | 935 | 830 | 855 | 896 | 972 | 874 | |||||||
17 | Andrii Lohvynchuk | AL1 | UR-KABT | 5233 | 683 | 1000 | 934 | 762 | 1000 | 854 | |||||||
18 | Sergey Gluzdovskiy | GSA | UR-GLUZ | 4997 | 718 | 940 | 711 | 721 | 972 | 935 | |||||||
19 | janv Stratum | TP | PH-1004 | 4953 | 625 | 734 | 838 | 667 |
|
650 | 791 | 648 | |||||
20 | Miro Kucera | MK7 | OM-2507 | 4950 | 856 | 629 | 867 | 484 | 742 | 729 | 643 | ||||||
21 | Vitalii Muravytskyi | VM1 | UR-LEAP | 4645 | 669 |
|
767 | 813 | 504 | 888 | 97 | 907 |
|
||||
22 | Ivan Domkiv | U12 | UR-012 | 4479 | 11 |
|
|
690 | 719 | 559 | 826 |
|
840 | 834 | |||
23 | Standa Vana | SVM | OK-0227 | 3789 | 0 |
|
|
|
811 | 820 |
|
388 | 64 | 907 | 799 | ||
24 | Leszek Tomasik | LTO | SP-2188 | 3727 | 689 | 726 | 0 | 698 | 781 | 833 | |||||||
25 | Jiri Holub | JHO | 440802 | 3405 | 838 | 774 | 617 | 0 | 561 | 615 | |||||||
26 | Tomas Krulis | CJ | OK-9272 | 2949 | 862 | 614 | 650 | 823 | |||||||||
27 | Martin Baran | MOV | OK-2471 | 2894 | 980 | 966 | 948 | ||||||||||
28 | Volodymyr Diachenko | 248 | UR-3DN | 2383 | 603 | 573 | 722 | 324 | 161 | ||||||||
29 | Janusz Zak | JAZ | SP-1954 | 2315 | 830 | 723 | 762 | ||||||||||
30 | Jan Merettig | JAM | D-2386 | 2152 | 919 | 449 | 784 | ||||||||||
31 | Anton Burkun | AGB | UR-ABLL | 2118 | 632 | 692 | 794 | ||||||||||
32 | Fedir Zhurba | FZ | UR-3997 | 1754 | 912 | 842 | 0 | ||||||||||
33 | Frank Ermecke | FAE | D-KFAE | 1697 | 856 | 841 | |||||||||||
34 | Michal Ondracek | R3 | OK-1123 | 1673 | 0 | 854 | 819 | ||||||||||
35 | Peter Kunik | PK7 | OM-0203 | 1605 | 878 | 727 | |||||||||||
36 | Martin Pavlik | HI | OK-2809 | 1540 | 669 | 0 | 871 | ||||||||||
37 | Josef Sykora | PI8 | OK-7523 | 1431 | 749 | 682 | |||||||||||
38 | Milos Eichler | ME7 | OK2649 | 1304 | 664 | 640 | |||||||||||
39 | Rudolf Kalousek | R1K | OK-7777 | 1280 | 692 | 588 | |||||||||||
40 | Vitaliy Grishin | VGA | VGA | 1146 | 294 | 852 | |||||||||||
41 | Radek Mica | RUM | OK-5417 | 961 | 961 | ||||||||||||
42 | Valentyn Kidruk | 213 | EU-HIGH | 883 | 0 | 530 | 0 | 353 | |||||||||
43 | Jaroslaw Kajoch | 1JK | PL-1608 | 839 | 839 | ||||||||||||
44 | Piotr Raczynski | PIT | SP-2901 | 836 | 836 | ||||||||||||
45 | Rauno Mets | RMT | ES-RMT | 735 | 0 | 735 | 0 | ||||||||||
46 | Vitalii Ormandzhan | VO | EU-HIGH | 703 | 0 | 703 | |||||||||||
47 | Kostiantyn Safianov | UP | EU-HIGH | 533 | 174 | 359 | |||||||||||
48 | Roman Yermakov | RY | UR-LIFT | 478 | 478 | ||||||||||||
49 | Oleg Busol | UP1 | UR-BUS | 400 | 0 | 400 | 0 | 0 | |||||||||
50 | Kostiantyn Safianov | 229 | EU-HIGH | 170 | 170 | ||||||||||||
51 | Echo Yankee | EY | UR-HIGH | 145 | 145 | ||||||||||||
52 | johann janko | UP | EU-HIGH | 0 | 0 | ||||||||||||
53 | Reinhard May | MAY | ENZO3 | 0 | 0 | ||||||||||||
54 | Andrii Sychov | 102 | UR-ASIS | 0 | 0 | ||||||||||||
55 | Kenny Mcphee | KM | G-XLII | 0 | 0 | ||||||||||||
56 | Felix vonPfeil | VR | D-KLVR | 0 | 0 | ||||||||||||
57 | Tobi Taigel | TT | EU-HIGH | 0 | 0 | ||||||||||||
58 | Bosch Andreas | UP | EU-HIGH | 0 | 0 | ||||||||||||
59 | Petr Uzdil | P60 | OK-1960 | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu