# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Foldyna | OO | OK-3898 | 6933 | 1000 |
|
992 | 1000 |
|
1000 |
|
963 |
|
1000 |
|
|
978 |
2 | Erik Praznovsky | EP | OM-ERYC | 6875 | 969 | 977 |
|
983 | 1000 | 981 |
|
|
984 |
|
|
981 | |
3 | Dominique Lefevre | DLF | VAULT13 | 6840 | 902 | 946 | 1000 | 1000 | 1000 |
|
1000 | 992 | |||||
4 | Helmut Kuenne | F9 | D-2318 | 6508 | 899 |
|
980 |
|
960 | 929 |
|
915 | 902 |
|
923 |
|
|
5 | Tomasz Siejek | GD5 | SP-0055 | 6420 | 1000 | 879 | 949 | 940 | 886 |
|
901 | 865 | |||||
6 | Norbert Kiss | CN | HA-1974 | 6281 |
|
858 | 901 | 922 |
|
868 | 854 | 878 | 1000 | ||||
7 | Vitalii Muravytskyi | VM1 | UR-LEAP | 6129 |
|
915 | 870 | 964 | 850 | 807 | 832 | 891 | |||||
8 | Marek Marcuss | 030 | SP-0303 | 6093 | 839 |
|
949 | 828 | 865 |
|
861 |
|
893 | 858 |
|
||
9 | Jiri Nemecek | N31 | OK-6431 | 6052 |
|
|
923 | 869 | 880 | 880 |
|
829 |
|
|
836 | 835 |
|
10 | T Broty | TBC | OK-0516 | 5879 | 963 | 939 | 973 | 975 |
|
894 | 135 | 1000 | |||||
11 | Standa Vana | SVM | OK-0227 | 5862 | 954 |
|
836 | 846 | 894 | 670 | 834 | 828 | |||||
12 | L Dado | LD | OM-6519 | 5602 |
|
767 | 759 | 856 | 756 | 842 |
|
|
829 |
|
793 |
|
|
13 | Valentyn Kidruk | 213 | EU-HIGH | 5193 | 685 |
|
|
740 | 767 | 736 | 746 | 743 |
|
|
776 | ||
14 | Jiri Suchomel | JSF | OK-JSF | 5065 | 861 | 805 | 809 | 906 | 846 | 838 | |||||||
15 | Lubos Faitz | LFM | OK-4812 | 5010 | 892 | 711 | 930 | 760 | 829 | 794 | 94 | ||||||
16 | Wlodzimierz Kowalski | DB9 | SP-2964 | 4923 | 719 | 865 | 792 | 877 | 215 | 694 | 761 | ||||||
17 | Roman Nehoda | NEH | OK-1966 | 3932 | 0 | 455 | 933 | 871 | 0 | 860 | 813 | ||||||
18 | Almantas Zujus | 9A | LY-GZA | 3205 | 891 | 737 | 783 | 794 | |||||||||
19 | Juergen Sottung | XR | VIRTFLY | 3144 | 0 | 828 | 816 | 755 | 745 | ||||||||
20 | Alex Atkinson | HLV | G-CHLV | 2899 | 810 | 1000 | 906 | 183 | |||||||||
21 | Andrii Lohvynchuk | AL1 | UR-KABT | 2847 | 950 | 980 | 917 | ||||||||||
22 | Miro Kucera | MK7 | OM-2507 | 2450 | 853 | 846 | 751 | ||||||||||
23 | Tomas Krulis | CJ | OK-9272 | 1546 | 799 | 0 | 747 | ||||||||||
24 | Jiri Holub | JHO | 440802 | 1282 | 222 | 160 | 696 | 204 | 0 | ||||||||
25 | Rudolf Kalousek | R1K | OK-7777 | 1241 | 755 | 486 | |||||||||||
26 | Michal Szalek | 4MS | SP-7470 | 1041 | 181 | 860 | |||||||||||
27 | Frank Schwerdtfeger | O9 | D-9810 | 975 | 975 | ||||||||||||
28 | Jan Merettig | JAM | D-2386 | 925 | 925 | ||||||||||||
29 | R JD | RJD | S-VIGH | 899 | 899 | ||||||||||||
30 | Milos Eichler | ME7 | OK2649 | 890 | 890 | ||||||||||||
31 | David Mach | ZF | OK-4466 | 846 | 846 | ||||||||||||
32 | Martin Pavlik | HI | OK-2809 | 822 | 0 | 822 | |||||||||||
33 | Tomas Butkevicius | TBZ | LY-GHC | 788 | 788 | ||||||||||||
34 | janv Stratum | TP | PH-1004 | 681 | 681 | ||||||||||||
35 | Ragnar Veerpalu | GJV | ES-GJV | 649 | 649 | ||||||||||||
36 | Andrius Kaizevicius | KAI | LY-AKA | 575 | 575 | ||||||||||||
37 | Oleg Busol | UP1 | UR-BUS | 504 | 504 | ||||||||||||
38 | Kristian Pastucha | KKN | OK-8802 | 433 | 433 | ||||||||||||
39 | Frank Ermecke | FAE | D-7859 | 362 | 192 | 170 | 0 | ||||||||||
40 | Leszek Tomasik | LTO | SP-2188 | 184 | 184 | ||||||||||||
41 | Piotr Raczynski | PIT | SP-2901 | 91 | 91 | ||||||||||||
42 | Martin Stastny | MS | OK-0301 | 52 | 52 | ||||||||||||
43 | S 19 | S19 | EU-HIGH | 0 | 0 | ||||||||||||
44 | Rauno Mets | RMT | ES-RMT | 0 | 0 | 0 | 0 | 0 | |||||||||
45 | Jan Auzky | X | OK-6514 | 0 | 0 | ||||||||||||
46 | Steve Butler | STE | EU-HIGH | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu