# | PILOT | CN | RN | TOTAL | DAY 01 | DAY 02 | DAY 03 | DAY 04 | DAY 05 |
---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | EP | OM-ERYC | 2980 | 1000 |
|
1000 | 980 |
|
2 | Helmut Kuenne | F9 | D-2318 | 2909 | 929 |
|
980 | 1000 | |
3 | T Broty | TBC | OK-0516 | 2883 | 960 |
|
958 | 965 | |
4 | Radek Mica | RUM | OK-5417 | 2867 | 933 | 996 |
|
|
938 |
5 | Roman Podesva | R | OK-6704 | 2792 | 871 | 1000 |
|
|
921 |
6 | Lubos Faitz | LFM | OK-4812 | 2764 | 892 | 971 | 901 |
|
|
7 | Horst Jahnke | DHJ | D-2056 | 2667 | 860 | 919 | 888 |
|
|
8 | Hans Nyc | JN | OK-6200 | 2663 | 819 | 900 | 944 | ||
9 | Jiri Nemecek | N31 | OK-6431 | 2636 | 900 | 921 |
|
815 | |
10 | Renda Mat | R8 | OK-PARA | 2570 | 848 |
|
|
847 | 875 |
11 | Roman Nehoda | NEH | OK-1966 | 2548 | 902 | 781 | 865 | ||
12 | Rudolf Kalousek | R1K | OK-7777 | 2160 | 713 | 666 | 781 |
|
|
13 | Jiri Holub | JHO | 440802 | 1858 | 942 | 916 | |||
14 | Martin Baran | MOV | OK-2471 | 1776 | 868 | 908 | 0 | ||
15 | Michael Rudel | K88 | 494193 | 1676 | 629 | 367 | 680 | ||
16 | Wlodzimierz Kowalski | DB9 | SP-2964 | 1650 | 694 | 956 | |||
17 | Tomas Vlcek | TV | OK-0777 | 1593 | 784 | 809 | |||
18 | Libor Charouz | WTF | OK-2233 | 1521 | 742 | 779 | |||
19 | Zdena Zazova | BZZ | OK-3710 | 1435 | 0 | 582 |
|
853 | |
20 | Zdenek Drazdil | ZDJ | DIDA-JI | 1000 | 1000 | ||||
21 | Mihaly Knausz | KMI | HA-5005 | 974 | 974 | ||||
22 | Vladimir VL8 | VL8 | VL8 | 935 | 935 | ||||
23 | Artur Dziuq | A33 | A33 | 904 | 904 | ||||
24 | Jon Holland | 123 | G-RUSH | 889 | 889 | ||||
25 | Peter Sallen | 33T | G-NORFK | 879 | 879 | ||||
26 | Romain Buet | B75 | F-CERB | 872 | 872 | ||||
27 | Rogerio Coutinho | ROC | EU-HIGH | 844 | 0 | 844 | |||
28 | Timon Weber | 777 | EU-HIGH | 752 | 752 | ||||
29 | Jan Podolan | A22 | ANDEL | 751 | 751 | ||||
30 | Jan Ricica | THC | OK-5620 | 698 | 698 | ||||
31 | Leszek Zuchowski | UP | EU-HIGH | 647 | 548 | 99 | |||
32 | Tomas Krulis | CJ | OK-9272 | 645 | 645 | ||||
33 | Martin Dvorak | BC | OK-8661 | 252 | 252 | ||||
34 | Piotr Raczynski | PIT | SP-2901 | 140 | 0 | 140 | |||
35 | Miro Kucera | MK7 | OM-2507 | 56 | 56 | ||||
36 | Pierre Lefebvre | X17 | XRAY-17 | 0 | 0 | ||||
37 | Zbyszek Tkocz | ZBY | ZBYCH | 0 | 0 | ||||
38 | Gregor Geier | X7 | D-0113 | 0 | 0 | ||||
39 | Xplorair Karras | 67G | EU-HIGH | 0 | 0 | ||||
40 | Witold Rozak | WRW | SP-2323 | 0 | 0 | ||||
41 | Andy Corlier | COR | LX-COR | 0 | 0 | ||||
42 | Milos Kubicek | KUB | OK-4808 | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu